Toronto, ON – The Canadian Hockey League today announced the second edition of the BMO CHL Top-10 Rankings for the 2015-16 season. The weekly rankings of the CHL’s Top-10 teams are selected by a panel of National Hockey League scouts.
BMO CHL Top 10 Rankings – Week 2
| Rank: | Team: | Last Week Rank: | Number of Weeks Ranked: |
| 1 | Brandon Wheat Kings (1-0-0-1) | 1 | 2 |
| 2 | Shawinigan Cataractes (5-1-0-0) | 2 | 2 |
| 3 | Barrie Colts (2-0-0-0) | – | 1 |
| 4 | Calgary Hitmen (2-0-0-0) | – | 1 |
| 5 | Gatineau Olympiques (5-1-0-0) | – | 1 |
| 6 | London Knights (1-0-0-1) | 5 | 2 |
| 7 | Rouyn-Noranda Huskies (5-1-1-0) | – | 1 |
| 8 | Erie Otters (2-0-0-0) | 9 | 2 |
| 9 | Red Deer Rebels (2-0-0-0) | 10 | 2 |
| 10 | Vancouver Giants (2-0-0-0) | – | 1 |
| Honourable Mention: | |||
| Moncton Wildcats (5-1-0-0) | – | 0 | |
| Niagara IceDogs (1-1-0-0) | 3 | 1 | |
| Kelowna Rockets (2-1-0-0) | 4 | 1 |

