Toronto, ON – The Canadian Hockey League today announced the ninth edition of the BMO CHL Top-10 Rankings for the 2015-16 season. The weekly rankings of the CHL’s Top-10 teams are selected by a panel of National Hockey League scouts.
BMO CHL Top 10 Rankings – Week 9
| Rank: | Team: | Last Week Rank: | Number of Weeks Ranked: |
| 1 | Erie Otters (17-2-1-0) | 2 | 9 |
| 2 | Rouyn-Noranda Huskies (18-2-3-1) | 3 | 8 |
| 3 | Kitchener Rangers (16-2-3-0) | 1 | 5 |
| 4 | Shawinigan Cataractes (18-5-1-0) | 4 | 9 |
| 5 | Red Deer Rebels (15-7-0-0) | 5 | 6 |
| 6 | Kelowna Rockets (14-5-1-0) | 8 | 3 |
| 7 | London Knights (13-3-1-1) | 7 | 9 |
| 8 | Seattle Thunderbirds (13-6-1-0) | – | 5 |
| 9 | Windsor Spitfires (14-4-3-0) | 9 | 4 |
| 10 | Prince Albert Raiders (14-5-2-1) | – | 4 |
| Honourable Mention: | |||
| Moncton Wildcats (15-7-2-0) | – | 1 | |
| Val-d’Or Foreurs (15-7-2-1) | – | 0 | |
| Victoria Royals (14-7-0-1) | 6 | 2 |
