A new month means a statistical update for players eligible for the 2024 National Hockey League Entry Draft.
At this point, it looks like Anthony Romani is running away with the goal scoring lead and the points race. At the same time, it looks as though Zayne Parekh will run away with the goal scoring race among defencemen as well as the assist and points lead. Barring something catastrophic, I don’t see anyone overtaking the pair.
In net, the top two goaltenders ranked by NHL Central Scouting among goaltenders are at the top of the save percentage stat but not by a comfortable margin. Unranked Liam Sztuska is not far behind.
Here is a look at the leader board. As always, we try to maintain accurate stats but always refer to the OHL website for official stats.
| Points Leaders | |||||
| Player | Team | GP | G | A | Pts |
| Anthony Romani | North Bay | 46 | 38 | 35 | 73 |
| Zayne Parekh | Saginaw | 44 | 22 | 44 | 66 |
| Liam Greentree | Windsor | 41 | 27 | 37 | 64 |
| Dalyn Wakely | North Bay | 45 | 23 | 41 | 64 |
| Luke Misa | Mississauga | 45 | 18 | 39 | 57 |
| Marek Vanacker | Brantford | 45 | 26 | 26 | 52 |
| Pano Fimis | Erie | 45 | 15 | 37 | 52 |
| Owen Van Steensel | North Bay | 44 | 23 | 28 | 51 |
| Jett Luchanko | Guelph | 48 | 15 | 36 | 51 |
| Marco Mignosa | Soo | 47 | 20 | 30 | 50 |
| Goal Scoring Leaders | |||||
| Player | Team | GP | G | GPG | |
| Anthony Romani | North Bay | 46 | 38 | 0.83 | |
| Liam Greentree | Windsor | 41 | 27 | 0.66 | |
| Marek Vanacker | Brantford | 45 | 26 | 0.58 | |
| Dalyn Wakely | North Bay | 45 | 23 | 0.51 | |
| Jacob Battaglia | Kingston | 43 | 23 | 0.53 | |
| Zayne Parekh | Saginaw | 44 | 22 | 0.50 | |
| Adrian Misaljevic | Kitchener | 48 | 22 | 0.46 | |
| Max Namestnikov | Guelph | 46 | 22 | 0.48 | |
| Kevin He | Niagara | 45 | 21 | 0.47 | |
| Marco Mignosa | Soo | 47 | 20 | 0.43 | |
| Assist Leaders | |||||
| Player | Team | GP | A | APG | |
| Zayne Parekh | Saginaw | 44 | 44 | 1.00 | |
| Dalyn Wakely | North Bay | 45 | 41 | 0.91 | |
| Luke Misa | Mississauga | 45 | 39 | 0.87 | |
| Liam Greentree | Windsor | 41 | 37 | 0.90 | |
| Pano Fimis | Erie | 45 | 37 | 0.82 | |
| Jett Luchanko | Guelph | 46 | 36 | 0.78 | |
| Anthony Romani | North Bay | 46 | 35 | 0.76 | |
| Luca Marrelli | Oshawa | 45 | 34 | 0.76 | |
| Calem Mangone | Saginaw | 45 | 33 | 0.73 | |
| Christopher Thibodeau | Kingston | 44 | 33 | 0.75 | |
| Defencemen Point Leaders | |||||
| Player | Team | GP | G | A | Pts |
| Zayne Parekh | Saginaw | 44 | 22 | 44 | 66 |
| Sam Dickinson | London | 46 | 13 | 30 | 43 |
| Henry Mews | Ottawa | 41 | 8 | 32 | 40 |
| Jacob LeBlanc | North Bay | 46 | 7 | 31 | 38 |
| Luca Marrelli | Oshawa | 45 | 2 | 34 | 36 |
| Nick DeAngelis | Sudbury | 43 | 2 | 32 | 34 |
| Luca D’Amato | Oshawa | 45 | 10 | 21 | 31 |
| Anthony Cristoforo | Windsor | 44 | 3 | 25 | 28 |
| Goaltenders Leaders – Goals Against Average | |||||
| Player | Team | GP | Min | GA | Avg |
| Jacob Oster | Oshawa | 39 | 2305 | 110 | 2.86 |
| Brayden Gillespie | Guelph | 37 | 2021 | 100 | 2.97 |
| Charlie Schenkel | Soo | 33 | 1913 | 96 | 3.01 |
| Jackson Parsons | Kitchener | 34 | 1893 | 95 | 3.01 |
| Andrew Oke | Saginaw | 30 | 1611 | 82 | 3.05 |
| Ryerson Leenders | Mississauga | 34 | 2002 | 102 | 3.06 |
| Carter George | Owen Sound | 38 | 2143 | 110 | 3.08 |
| Goaltending Leaders – Save Percentage | |||||
| Player | Team | GP | SH | SVS | SV% |
| Ryerson Leenders | Mississauga | 34 | 1177 | 1075 | 0.913 |
| Carter George | Owen Sound | 38 | 1267 | 1157 | 0.913 |
| Liam Sztuska | Peterborough | 32 | 1160 | 1053 | 0.908 |
| Jacob Oster | Oshawa | 39 | 1164 | 1054 | 0.905 |
| Sam Hillebrandt | Barrie | 23 | 776 | 702 | 0.905 |
| Brayden Gillespie | Guelph | 37 | 1011 | 911 | 0.901 |
| Jackson Parsons | Kitchener | 34 | 927 | 832 | 0.898 |
