
For the past 15 seasons, I have been keeping you up to date on the statistical leaders from the OHL that are eligible for the NHL Entry Draft. This season, the OHL has decided to do the same, however, they just look at first time draft eligible players whereas I include the draft re-entries.
One could ask themselves the question: What category does Michael Misa not lead in? Well, there aren’t many. Have a look as I look at the leaders in a variety of different categories.
| Point Leaders | |||||
| Player | Team | GP | G | A | Pts |
| Michael Misa | Saginaw | 65 | 62 | 72 | 134 |
| Porter Martone | Brampton | 57 | 37 | 61 | 98 |
| Jake O’Brien | Brantford | 66 | 32 | 66 | 98 |
| Marco Mignosa | Sault Ste Marie | 58 | 36 | 49 | 85 |
| Kristian Epperson | Saginaw | 58 | 27 | 53 | 80 |
| Malcolm Spence | Erie | 65 | 32 | 41 | 73 |
| Brady Martin | Sault Ste Marie | 57 | 33 | 39 | 72 |
| Charlie Paquette | Guelph | 68 | 37 | 33 | 70 |
| Jack Nesbitt | Windsor | 65 | 25 | 39 | 64 |
| Anthony Cristoforo | Windsor | 65 | 12 | 49 | 61 |
| Goal Scoring Leaders | |||||
| Player | Team | GP | G | GPG | |
| Michael Misa | Saginaw | 65 | 62 | 0.95 | |
| Porter Martone | Brampton | 57 | 37 | 0.65 | |
| Charlie Paquette | Guelph | 68 | 37 | 0.54 | |
| Marco Mignosa | Sault Ste Marie | 58 | 36 | 0.62 | |
| Brady Martin | Sault Ste Marie | 57 | 33 | 0.58 | |
| Jake O’Brien | Brantford | 66 | 32 | 0.48 | |
| Malcolm Spence | Erie | 65 | 32 | 0.49 | |
| Justin Cloutier | Sault Ste Marie | 68 | 28 | 0.41 | |
| Kristian Epperson | Saginaw | 58 | 27 | 0.47 | |
| Jack Pridham | Kitchener | 48 | 27 | 0.56 | |
| Assist Leaders | |||||
| Player | Team | GP | A | APG | |
| Michael Misa | Saginaw | 65 | 72 | 1.11 | |
| Jake O’Brien | Brantford | 66 | 66 | 1.00 | |
| Porter Martone | Brampton | 57 | 61 | 1.07 | |
| Kristian Epperson | Saginaw | 58 | 53 | 0.91 | |
| Marco Mignosa | Sault Ste Marie | 58 | 49 | 0.84 | |
| Anthony Cristoforo | Windsor | 65 | 49 | 0.75 | |
| Malcolm Spence | Erie | 65 | 41 | 0.63 | |
| Cameron Reid | Kitchener | 67 | 40 | 0.60 | |
| Tanner Lam | Kitchener | 67 | 40 | 0.60 | |
| Brady Martin | Sault Ste Marie | 57 | 39 | 0.68 | |
| Defencemen Point Leaders | |||||
| Player | Team | GP | G | A | Pts |
| Anthony Cristoforo | Windsor | 65 | 12 | 49 | 61 |
| Kashawn Aitcheson | Barrie | 65 | 26 | 33 | 59 |
| Cameron Reid | Kitchener | 67 | 14 | 40 | 54 |
| Jack Brauti | Niagara | 64 | 8 | 38 | 46 |
| Mitch Young | Sarnia | 60 | 8 | 37 | 45 |
| Henry Brzustewicz | London | 67 | 10 | 32 | 42 |
| James Petrovski | Owen Sound | 68 | 4 | 37 | 41 |
| Chase Reid | Sault Ste Marie | 39 | 7 | 33 | 40 |
| Carson Woodall | Windsor | 66 | 3 | 35 | 38 |
| Alexis Daviault | Erie | 64 | 5 | 31 | 36 |
| Plus/Minus Leaders | |||||
| Player | Team | GP | +/- | ||
| Anthony Cristoforo | Windsor | 65 | +53 | ||
| Michael Misa | Saginaw | 65 | +45 | ||
| Kristian Epperson | Saginaw | 58 | +45 | ||
| Cameron Reid | Kitchener | 67 | +39 | ||
| Carson Campbell | Kitchener | 65 | +31 | ||
| James Guo | Saginaw | 62 | +29 | ||
| Nathan Sauder | Erie | 67 | +27 | ||
| Brady Martin | Sault Ste Marie | 57 | +25 | ||
| Henry Brzustewicz | London | 67 | +24 | ||
| Parker Von Richter | Brampton | 62 | +24 | ||
| Powerplay Goals | |||||
| Player | Team | GP | PPG | ||
| Michael Misa | Saginaw | 65 | 21 | ||
| Charlie Paquette | Guelph | 68 | 11 | ||
| Jacob Therrien | North Bay | 55 | 11 | ||
| Kashawn Aitcheson | Barrie | 64 | 9 | ||
| Jake O’Brien | Brantford | 66 | 9 | ||
| Powerplay Assists | |||||
| Player | Team | GP | PPA | ||
| Jake O’Brien | Brantford | 66 | 41 | ||
| Michael Misa | Saginaw | 65 | 23 | ||
| Porter Martone | Brampton | 57 | 22 | ||
| Cameron Reid | Kitchener | 67 | 22 | ||
| Marco Mignosa | Sault Ste Marie | 58 | 20 | ||
| Shorthanded Goals | |||||
| Player | Team | GP | SHG | ||
| Marco Mignosa | Sault Ste Marie | 58 | 8 | ||
| Malcolm Spence | Erie | 65 | 5 | ||
| Michael Misa | Saginaw | 65 | 4 | ||
| Kristian Epperson | Saginaw | 58 | 3 | ||
| Brady Martin | Sault Ste Marie | 57 | 3 | ||
| Longest Goal Scoring Streak | |||||
| Player | Team | From | To | Gms | Goals |
| Michael Misa | Saginaw | 2/8 | 2/20 | 6 | 7 |
| Michael Misa | Saginaw | 1-4 | 1/23 | 6 | 7 |
| Longest Assist Streak | |||||
| Player | Team | From | To | Gms | Assts |
| Michael Misa | Saginaw | 1/9 | 2/12 | 14 | 22 |
| Porter Martone | Brampton | 11/24 | 1/11 | 10 | 18 |
| Longest Point Streak | |||||
| Player | Team | From | To | Gms | Pts |
| Michael Misa | Saginaw | 12/29 | 3/6 | 28 | 63 |
| Jake O’Brien | Brantford | 1/22 | 3/1 | 17 | 33 |
| Shots On Goal Leaders | |||||
| Player | Team | GP | SOG | ||
| Michael Misa | Saginaw | 65 | 284 | ||
| Charlie Paquette | Guelph | 68 | 234 | ||
| Malcolm Spence | Erie | 65 | 222 | ||
| Brady Martin | Sault Ste Marie | 57 | 202 | ||
| Marco Mignosa | Sault Ste Marie | 58 | 198 | ||
| Goaltenders Leaders – Goals Against Average | |||||
| Player | Team | GP | Min | GA | Avg |
| Aleksei Medvedev | London | 34 | 1954 | 91 | 2.79 |
| Mike McIvor | North Bay | 45 | 2557 | 122 | 2.86 |
| Ben Hrebik | Barrie | 34 | 1968 | 94 | 2.87 |
| Joey Costanzo | Windsor | 51 | 2854 | 140 | 2.94 |
| Jack Ivankovic | Brampton | 42 | 2477 | 126 | 3.05 |
| Sam Hillebrandt | Barrie | 37 | 2129 | 112 | 3.16 |
| Noah Erliden | Erie | 54 | 3018 | 172 | 3.42 |
| Nate Krawchuk | Sudbury | 47 | 2539 | 146 | 3.45 |
| Jaeden Nelson | Ottawa | 33 | 1873 | 114 | 3.65 |
| Brayden Gillespie | Brampton | 40 | 2201 | 138 | 3.76 |
| Zach Bowen | Peterborough | 37 | 2125 | 140 | 3.95 |
| Goaltending Leaders – Save Percentage | |||||
| Player | Team | GP | SH | SVS | SV% |
| Ben Hrebik | Barrie | 34 | 1174 | 1080 | 0.920 |
| Aleksei Medvedev | London | 34 | 1034 | 943 | 0.912 |
| Mike McIvor | North Bay | 45 | 1352 | 1230 | 0.910 |
| Jack Ivankovic | Brampton | 43 | 1299 | 1173 | 0.903 |
| Sam Hillebrandt | Barrie | 43 | 1158 | 1046 | 0.903 |
| Nate Krawchuk | Sudbury | 47 | 1481 | 1335 | 0.901 |
| Noah Erliden | Erie | 54 | 1642 | 1470 | 0.895 |
| Zach Bowen | Peterborough | 37 | 1308 | 1168 | 0.893 |
| Joey Costanzo | Windsor | 51 | 1297 | 1157 | 0.892 |
| Jaeden Nelson | Ottawa | 33 | 1027 | 913 | 0.889 |
| Brayden Gillespie | Brampton | 40 | 1155 | 1017 | 0.881 |
| Goaltending Leaders – Wins | |||||
| Player | Team | GP | W | L | OL |
| Joey Costanzo | Windsor | 52 | 37 | 12 | 3 |
| Noah Erliden | Erie | 54 | 28 | 18 | 4 |
| Jack Ivankovic | Brampton | 43 | 25 | 12 | 5 |
| Aleksei Medvedev | London | 34 | 22 | 8 | 2 |
| Mike McIvor | North Bay | 45 | 22 | 17 | 3 |
| Ben Hrebik | Barrie | 34 | 21 | 9 | 2 |
| Sam Hillebrandt | Barrie | 37 | 21 | 13 | 0 |
| Nate Krawchuk | Sudbury | 47 | 19 | 20 | 5 |
| Brayden Gillespie | Guelph | 40 | 17 | 17 | 2 |
| Jaeden Nelson | Ottawa | 33 | 12 | 14 | 2 |
| Zach Bowen | Peterborough | 37 | 8 | 22 | 2 |
| Goaltending Leaders – Shutouts | |||||
| Player | Team | GP | SO | ||
| Joey Costanzo | Windsor | 51 | 4 | ||
| Aleksei Medvedev | London | 34 | 3 | ||
| Mike McIvor | North Bay | 45 | 3 | ||
| Noah Erliden | Erie | 54 | 2 | ||
| Brayden Gillespie | Brampton | 40 | 2 | ||
| Jack Ivankovic | Brampton | 43 | 2 | ||
| Ben Hrebik | Barrie | 34 | 1 | ||
