Toronto, ON – The Canadian Hockey League today announced the eleventh edition of the BMO CHL Top-10 Rankings for the 2015-16 season. The weekly rankings of the CHL’s Top-10 teams are selected by a panel of National Hockey League scouts.

BMO CHL Top 10 Rankings – Week 11
| Rank: | Team: | Last Week Rank: | Number of Weeks Ranked: |
| 1 | Erie Otters (23-3-1-0) | 1 | 11 |
| 2 | Rouyn-Noranda Huskies (21-3-3-1) | 3 | 10 |
| 3 | Kitchener Rangers (20-3-3-0) | 2 | 7 |
| 4 | Kelowna Rockets (19-6-1-0) | 4 | 5 |
| 5 | Shawinigan Cataractes (20-7-1-0) | 5 | 11 |
| 6 | London Knights (18-4-1-1) | 7 | 11 |
| 7 | Red Deer Rebels (19-8-0-0) | 8 | 8 |
| 8 | Val-d’Or Foreurs (19-7-2-1) | 9 | 2 |
| 9 | Seattle Thunderbirds (16-7-2-0) | 6 | 7 |
| 10 | Gatineau Olympiques (19-8-1-1) | – | 2 |
| Honourable Mention: | |||
| Victoria Royals (18-8-1-1) | – | 2 | |
| Kingston Frontenacs (16-8-1-1) | – | 1 | |
| Moncton Wildcats (18-8-3-0) | 1 |
