Another February 29th is over and it’ll be 4 years until the next one. Welcome to March!
Today, we look at the Ontario Hockey League’s draft eligible statistical leaders in a variety of statistical categories. As always, we look at players eligible for the National Hockey League draft for the first time. Those previously passed over are not included – except for goaltenders.
Matthew Tkachuk of the London Knights has gained a somewhat comfortable lead in the points race with 93 points in 48 games. He now holds an 11 point lead over the Erie Otters’ Alex DeBrincat. Adam Mascherin of the Kitchener Rangers continues to climb the board with 73 points and has surpassed Mississauga Steelheads rookie Alexander Nylander’s 72 points.
North Bay Battalion’s fine rookie defenceman Cam Dineen not only leads draft eligible defencemen in points, but all OHL defencemen with 55 points. He’s gained a comfortable lead on fellow rookie defenceman, Mikhail Sergachev of the Windsor Spitfires, who has 47 points. Sarnia Sting’s Jakob Chychrun has come on this month and sits third with 45 points.
| Points Leaders | |||||
| Player | Team | GP | G | A | Pts |
| Matthew Tkachuk | London Knights | 48 | 23 | 70 | 93 |
| Alex DeBrincat | Erie Otters | 51 | 43 | 39 | 82 |
| Adam Mascherin | Kitchener Rangers | 56 | 32 | 41 | 73 |
| *Alexander Nylander | Mississauga Steelheads | 52 | 28 | 44 | 72 |
| Taylor Raddysh | Erie Otters | 58 | 20 | 45 | 65 |
| Kyle Maksimovich | Erie Otters | 59 | 25 | 39 | 64 |
| Logan Brown | Windsor Spitfires | 51 | 16 | 46 | 62 |
| Will Bitten | Flint Firebirds | 58 | 26 | 31 | 57 |
| Nathan Bastian | Mississauga Steelheads | 57 | 19 | 38 | 57 |
| Michael McLeod | Mississauga Steelheads | 50 | 19 | 37 | 56 |
| Goal Scoring Leaders | ||||
| Player | Team | GP | G | GPG |
| Alex DeBrincat | Erie Otters | 51 | 43 | 0.84 |
| Adam Mascherin | Kitchener Rangers | 56 | 32 | 0.57 |
| *Alexander Nylander | Mississauga Steelheads | 52 | 28 | 0.54 |
| Will Bitten | Flint Firebirds | 58 | 26 | 0.45 |
| Kyle Maksimovich | Erie Otters | 59 | 25 | 0.42 |
| *Dmitry Sokolov | Sudbury Wolves | 60 | 24 | 0.40 |
| Matthew Tkachuk | London Knights | 48 | 23 | 0.48 |
| Assist Leaders | ||||
| Player | Team | GP | A | APG |
| Matthew Tkachuk | London Knights | 48 | 70 | 1.46 |
| Logan Brown | Windsor Spitfires | 51 | 46 | 0.90 |
| Taylor Raddysh | Erie Otters | 58 | 45 | 0.78 |
| *Alexander Nylander | Mississauga Steelheads | 52 | 44 | 0.85 |
| *Cam Dineen | North Bay Battalion | 59 | 43 | 0.73 |
| Adam Mascherin | Kitchener Rangers | 56 | 41 | 0.73 |
| Alex DeBrincat | Erie Otters | 51 | 39 | 0.76 |
| Defencemen Point Leaders | |||||
| Player | Team | GP | G | A | Pts |
| ***Cam Dineen | North Bay Battalion | 59 | 12 | 43 | 55 |
| *Mikhail Sergachev | Windsor Spitfires | 59 | 14 | 33 | 47 |
| Jakob Chychrun | Sarnia Sting | 57 | 10 | 35 | 45 |
| *Olli Juolevi | London Knights | 48 | 7 | 27 | 34 |
| Benjamin Gleason | Hamilton Bulldogs | 59 | 7 | 26 | 33 |
| Victor Mete | London Knights | 59 | 7 | 25 | 32 |
| *Jordan Sambrook | Erie Otters | 58 | 9 | 16 | 25 |
| Plus/Minus Leaders | |||
| Player | Team | GP | +/- |
| Victor Mete | London Knights | 59 | +46 |
| Matthew Tkachuk | London Knights | 48 | +36 |
| *Olli Juolevi | London Knights | 48 | +31 |
| Kyle Maksimovich | Erie Otters | 59 | +30 |
| Logan Brown | Windsor Spitfires | 51 | +21 |
| *Max Jones | London Knights | 54 | +21 |
| *Cam Dineen | North Bay Battalion | 59 | +20 |
| Penalty Minutes Leaders | ||||
| Player | Team | GP | PIM | M/G |
| Givani Smith | Guelph Storm | 56 | 115 | 2.05 |
| Logan Brown | Windsor Spitfires | 57 | 101 | 1.77 |
| *Max Jones | London Knights | 54 | 94 | 1.74 |
| Michael Pezzetta | Sudbury Wolves | 56 | 89 | 1.59 |
| Matthew Tkachuk | London Knights | 48 | 76 | 1.58 |
| *Sean Allen | Oshawa Generals | 39 | 70 | 1.79 |
| *Brock Philips | Guelph Storm | 42 | 70 | 1.67 |
| Faceoff Leaders (Wins) | |||||
| Player | Team | GP | FOA | FOW | % |
| Michael McLeod | Mississauga Steelheads | 50 | 1117 | 651 | 58.3 |
| Logan Brown | Windsor Spitfires | 51 | 979 | 515 | 52.6 |
| Hayden Verbeek | Soo Greyhounds | 54 | 793 | 400 | 50.4 |
| Cliff Pu | London Knights | 54 | 749 | 392 | 52.3 |
| *Domenic Commisso | Oshawa Generals | 59 | 720 | 349 | 48.5 |
| Michael Pezzetta | Sudbury Wolves | 56 | 765 | 345 | 45.1 |
| Shootout Leaders | |||||
| Player | Team | SOG | SOA | Goals | % |
| Nicolas Sicoly | Guelph Storm | 2 | 2 | 2 | 100.0 |
| *Alexander Nylander | Mississauga Steelheads | 4 | 4 | 2 | 50.0 |
| Adam Timleck | Peterborough Petes | 2 | 2 | 1 | 50.0 |
| Matyas Kantner | Flint Firebirds | 2 | 2 | 1 | 50.0 |
| Will Bitten | Flint Firebirds | 2 | 2 | 1 | 50.0 |
| Shooting Percentage Leaders | |||||
| Player | Team | GP | Shots | Goals | SH% |
| Boris Katchouk | Soo Greyhounds | 56 | 111 | 23 | 20.72 |
| Will Bitten | Flint Firebirds | 58 | 127 | 26 | 20.47 |
| Alex DeBrincat | Erie Otters | 51 | 221 | 43 | 19.46 |
| Kyle Maksimovich | Erie Otters | 59 | 129 | 25 | 19.38 |
| *Alexander Nylander | Mississauga Steelheads | 52 | 166 | 28 | 16.87 |
| Goaltenders Leaders – Goals Against Average | |||||
| Player | Team | GP | Min | GA | Avg |
| Jeremy Helvig | Kingston Frontenacs | 22 | 1221 | 44 | 2.16 |
| Tyler Parsons | London Knights | 42 | 2445 | 99 | 2.43 |
| *Stephen Dhillon | Niagara Ice Dogs | 23 | 1257 | 59 | 2.82 |
| Jeremy Brodeur | Oshawa Generals | 48 | 2796 | 132 | 2.83 |
| Leo Lazarev | Ottawa 67’s | 41 | 2356 | 111 | 2.83 |
| Evan Cormier | Saginaw Spirit | 53 | 2960 | 175 | 3.55 |
| Joseph Raaymakers | Soo Greyhounds | 25 | 1401 | 85 | 3.64 |
| Connor Hicks | Hamilton Bulldogs | 27 | 1492 | 96 | 3.86 |
| Zack Bowman | Sudbury Wolves | 33 | 1750 | 129 | 4.42 |
| Troy Timpano | Sudbury Wolves | 30 | 1699 | 128 | 4.52 |
| Dylan Wells | Peterborough Petes | 26 | 1451 | 113 | 4.67 |
| Goaltending Leaders – Save Percentage | |||||
| Player | Team | GP | SH | SVS | SV% |
| Jeremy Helvig | Kingston Frontenacs | 22 | 625 | 581 | 0.930 |
| Tyler Parsons | London Knights | 42 | 1211 | 1112 | 0.918 |
| Jeremy Brodeur | Oshawa Generals | 48 | 1421 | 1289 | 0.907 |
| *Stephen Dhillon | Niagara Ice Dogs | 23 | 608 | 549 | 0.903 |
| Leo Lazarev | Ottawa 67’s | 41 | 1120 | 1009 | 0.901 |
| Evan Cormier | Saginaw Spirit | 53 | 1632 | 1457 | 0.893 |
| Joseph Raaymakers | Soo Greyhounds | 25 | 792 | 707 | 0.893 |
| Connor Hicks | Hamilton Bulldogs | 27 | 868 | 772 | 0.889 |
| Zack Bowman | Sudbury Wolves | 33 | 1106 | 977 | 0.883 |
| Troy Timpano | Sudbury Wolves | 30 | 1094 | 966 | 0.883 |
| Dylan Wells | Peterborough Petes | 26 | 864 | 751 | 0.869 |
| *Rookie | |||||
| **Leads League | |||||
