The National Hockey League’s annual draft is just a short couple of weeks away and with that comes my final ranking of Ontario Hockey League Players eligible for the first time for that draft.

Those that have followed me in the past know all to well that I am not afraid to sway from the consensus. Sometimes I get lucky, sometimes I don’t. And let’s face it: when you combine everything you’ve seen on the ice throughout the season and try and compare it to where a player’s potential stands, it becomes more luck than skill.
There’s no exact science when it comes to drafting. It’s 50% luck and 50% doing your due diligence. Hopefully some of the luck I’ve had doesn’t run out before this draft.
I usually do a top 50 skaters and top 5 goaltenders, but this year I’ve done a top 50 plus one simply because I really like one kid that chances are very likely that he won’t get drafted, but wanted to recognize the excellent second half of the season he had.
Here are my top 50 (plus one) skaters and top 5 goalies. Throughout the season, I have done profiles on most of them and you can click the players name to go directly to that profile. I have also included where they ranked on NHL Central Scouting’s mid-term ranking and their final ranking, as well as the change in those rankings.
Rank | Player | Pos | Team | Mid | Final | +/- |
1 | Matthew Tkachuk | LW | London Knights | 1 | 1 | – |
2 | Mikhail Sergachev | D | Windsor Spitfires | 6 | 6 | – |
3 | Jakob Chychrun | D | Sarnia Sting | 2 | 3 | -1 |
4 | Olli Juolevi | D | London Knights | 4 | 4 | – |
5 | Logan Brown | C | Windsor Spitfires | 8 | 5 | +3 |
6 | Alexander Nylander | RW | Mississauga Steelheads | 3 | 2 | +1 |
7 | Michael McLeod | C | Mississauga Steelheads | 5 | 7 | -2 |
8 | Max Jones | LW | London Knights | 7 | 9 | -2 |
9 | Boris Katchouk | LW | Soo Greyhounds | 13 | 11 | +2 |
10 | Nathan Bastian | C/LW | Mississauga Steelheads | 9 | 14 | -5 |
11 | Alexander DeBrincat | RW | Erie Otters | 10 | 8 | +2 |
12 | Markus Niemelainen | D | Saginaw Spirit | 19 | 20 | -1 |
13 | Cam Dineen | D | North Bay Battalion | 38 | 17 | +21 |
14 | Logan Stanley | D | Windsor Spitfires | 11 | 10 | +1 |
15 | Adam Mascherin | LW | Kitchener Rangers | 22 | 18 | +4 |
16 | Jordan Kyrou | RW | Sarnia Sting | 18 | 13 | +5 |
17 | Will Bitten | C | Flint Firebirds | 16 | 19 | -3 |
18 | Taylor Raddysh | RW | Erie Otters | 15 | 15 | – |
19 | Jack Kopacka | LW | Soo Greyhounds | 14 | 12 | +2 |
20 | Cliff Pu | C/RW | London Knights | 30 | 28 | +2 |
21 | Sean Day | D | Mississauga Steelheads | 17 | 23 | -6 |
22 | Givani Smith | RW | Guelph Storm | 25 | 21 | +4 |
23 | Riley Stillman | D | Oshawa Generals | 32 | 24 | +8 |
24 | Victor Mete | D | London Knights | 23 | 27 | -4 |
25 | Tim Gettinger | LW | Soo Greyhounds | 12 | 16 | -4 |
26 | Benjamin Gleason | D | Hamilton Bulldogs | 20 | 22 | -2 |
27 | Keaton Middleton | D | Saginaw Spirit | 21 | 26 | -5 |
28 | Nicholas Caamano | RW | Flint Firebirds | 45 | 25 | +20 |
29 | Cole Candella | D | Hamilton Bulldogs | 26 | 30 | -4 |
30 | Connor Hall | D | Kitchener | NR | 36 | – |
31 | Connor Bunnaman | C | Kitchener Rangers | 29 | 31 | -2 |
32 | Dmitry Sokolov | C/LW | Sudbury Wolves | 34 | 41 | -7 |
33 | Jordan Sambrook | D | Erie Otters | 33 | 35 | -2 |
34 | Travis Barron | LW | Ottawa 67’s | 24 | 33 | -9 |
35 | Kyle Maksimovich | LW | Erie Otters | 37 | 38 | -1 |
36 | Jonathan Ang | C | Peterborough Petes | 42 | 34 | +8 |
37 | Domenic Commisso | C | Oshawa Generals | 40 | 39 | +1 |
38 | Stepan Falkovsky | Ottawa 67’s | 27 | 32 | -5 | |
39 | Nicolas Mattinen | D | London Knights | 35 | 45 | -10 |
40 | Noah Carroll | D | Guelph Storm | 28 | 47 | -19 |
41 | Alan Lyszczarczyk | LW | Sudbury Wolves | 39 | 43 | -4 |
42 | Anthony Salinitri | C | Sarnia Sting | 41 | 29 | +12 |
43 | Hayden Verbeek | C | Soo Greyhounds | 49 | 40 | +9 |
44 | Tye Felhaber | C | Saginaw Spirit | 43 | 50 | -7 |
45 | Ondrej Kachyna | D | Hamilton Bulldogs | 52 | 37 | +15 |
46 | Christopher Paquette | C | Niagara Ice Dogs | 31 | 42 | -11 |
47 | Zach Poirier | C | North Bay Battalion | 55 | NR | – |
48 | Brandon Saigeon | C | Hamilton Bulldogs | 48 | 48 | – |
49 | Justin Murray | D | Barrie Colts | 51 | 46 | +5 |
50 | Justin Brazeau | RW | North Bay Battalion | 57 | 51 | +6 |
51 | Logan DeNoble | C/LW | Peterborough Petes | 58 | NR | – |
Top five goaltenders
1 | Tyler Parsons | G | London Knights | 3 | 1 | 2 |
2 | Dylan Wells | G | Peterborough Petes | 2 | 3 | -1 |
3 | Joseph Raaymakers | G | Soo Greyhounds | 1 | 2 | -1 |
4 | Troy Timpano | G | Sudbury Wolves | 5 | 5 | – |
5 | Evan Cormier | G | Saginaw Spirit | 4 | 4 | – |