OHL’s Draft Eligible Statistical Leaders as of November 30, 2016

The one name that appears a few times in various categories and probably very few expected to see is that of Soo Greyhounds defenceman Conor Timmins.

The 6’1”, 182 pound second year defenceman has already surpassed his totals of last season (4G, 9A, 13PTS, 20PIM) and is having a fine season at both ends of the ice. Born on September 18,1998, Timmins missed being eligible for the 2016 National Hockey League Draft by three days.

Conor Timmins of the Sault Ste. Marie Greyhounds. Photo by Terry Wilson / OHL Images.
Conor Timmins of the Sault Ste. Marie Greyhounds. Photo by Terry Wilson / OHL Images.

Timmins is tied for second among the Ontario Hockey League’s draft eligible players in assists with Nick Suzuki of the Owen Sound Attack. Both have 18 assists, two shy of leader Owen Tippet on the Mississauga Steelheads.

Timmins leads all draft eligible defencemen in the scoring race with three goals to go along with his eighteen assists. Those twenty-one points are four better than Mississauga Steelheads’ defender Nicolas Hague. He also ranks fifth among all OHL defencemen in the scoring race.

You will also find Timmins near the top of plus/minus and penalty minutes. Timmins ranks seventh in plus/minus with the only draft eligible defenceman ahead of him being Elijah Roberts of the Kitchener Rangers. Timmins ranks fifth in penalty minutes among draft eligible players, tops among defencemen.

Here are the leaders among players eligible for the NHL draft for the first time:

Points Leaders
Player Team GP G A Pts
Nick Suzuki Owen Sound Attack 27 16 18 34
Owen Tippett Mississauga Steelheads 24 18 10 28
Matthew Strome Hamilton Bulldogs 26 16 12 28
Ivan Lodnia Erie Otters 25 11 15 26
Austen Keating Ottawa 67’s 27 6 20 26
Robert Thomas London Knights 25 9 16 25
Morgan Frost Soo Greyhounds 27 11 13 24
Lucas Chiodo Barrie Colts 26 9 15 24
Sasha Chmelevski Ottawa 67’s 26 14 9 23
Macauley Carson Sudbury Wolves 27 13 10 23
Goal Scoring Leaders
Player Team GP G GPG
Owen Tippett Mississauga Steelheads 24 18 0.75
Matthew Strome Hamilton Bulldogs 26 16 0.62
Nick Suzuki Owen Sound Attack 27 16 0.59
Linus Nyman Kingston Frontenacs 25 14 0.56
Sasha Chmelevski Ottawa 67’s 26 14 0.54
Macauley Carson Sudbury Wolves 27 13 0.48
Ivan Lodnia Erie Otters 25 11 0.44
Morgan Frost Soo Greyhounds 27 11 0.41
Jason Robertson Kingston Frontenacs 25 10 0.40
Isaac Ratcliffe Guelph Storm 26 10 0.38
Assist Leaders
Player Team GP A APG
Austen Keating Ottawa 67’s 27 20 0.74
Nick Suzuki Owen Sound Attack 27 18 0.67
Conor Timmins Soo Greyhounds 27 18 0.67
Greg Meireles Kitchener Rangers 25 16 0.64
Robert Thomas London Knights 25 16 0.64
Ivan Lodnia Erie Otters 25 15 0.60
Lucas Chiodo Barrie Colts 26 15 0.58
Joseph Garreffa Kitchener Rangers 25 14 0.56
Gabriel Vilardi Windsor Spitfires 16 13 0.81
Adam Thilander North Bay Battalion 24 13 0.54
Defencemen Point Leaders
Player Team GP G A Pts
Conor Timmins Soo Greyhounds 27 3 18 21
Nicolas Hague Mississauga Steelheads 23 8 9 17
Noel Hoefenmayer Ottawa 67’s 22 7 9 16
Adam Thilander North Bay Battalion 24 3 13 16
Eemeli Rasanen Kingston Frontenacs 25 3 9 12
Tom Hedberg Barrie Colts 22 3 8 11
Brady Lyle North Bay Battalion 27 3 8 11
Nick Grima Peterborough Petes 19 2 9 11
Plus/Minus Leaders
Player Team GP +/-
Robert Thomas London Knights 25 +17
Elijah Roberts Kitchener Rangers 25 +16
Nick Suzuki Owen Sound Attack 27 +12
Ivan Lodnia Erie Otters 25 +11
Isaac Ratcliffe Guelph Storm 26 +11
Matthew Strome Hamilton Bulldogs 26 +11
Conor Timmins Soo Greyhounds 27 +10
Jonah Gadjovich Owen Sound Attack 21 +9
Macauley Carson Sudbury Wolves 27 +9
Gabriel Vilardi Windsor Spitfires 16 +7
Penalty Minutes Leaders
Player Team GP PIM M/G
Drake Pilon Sudbury Wolves 21 50 2.38
Shaw Boomhower Mississauga Steelheads 23 49 2.13
Darian Pilon Sudbury Wolves 27 44 1.63
Zach Gallant Peterborough Petes 25 41 1.64
Conor Timmins Soo Greyhounds 27 37 1.37
Cole Fraser Peterborough Petes 25 35 1.40
Isaac Ratcliffe Guelph Storm 26 35 1.35
Faceoff Wins
Player Team GP FOA FOW %
Robert Thomas London Knights 25 503 292 58.1
Zach Gallant Peterborough Petes 25 422 252 59.7
Nate Schnarr Guelph Storm 21 434 217 50.0
Sasha Chmelevski Ottawa 67’s 26 378 209 55.3
Jason Willms Barrie Colts 26 356 191 53.7
Jack Studnicka Oshawa Generals 26 365 191 52.3
Nick Suzuki Owen Sound Attack 27 347 175 50.4
Greg Meireles Kitchener Rangers 25 372 173 46.5
Adam Ruzicka Sarnia Sting 26 358 169 47.2
Morgan Frost Soo Greyhounds 27 323 167 51.7
Goaltenders Leaders – Goals Against Average
Player Team GP Min GA Avg
Matthew Villalta Soo Greyhounds 10 528 21 2.39
Michael DiPietro Windsor Spitfires 17 1034 44 2.55
Chris McGonigle Kitchener Rangers 3 179 8 2.68
Kaden Fulcher Hamilton Bulldogs 22 1223 65 3.19
Riley Daniels Owen Sound Attack 6 307 17 3.32
Minimum 3 games
Goaltending Leaders – Save Percentage
Player Team GP SH SVS SV%
Chris McGonigle Kitchener Rangers 3 127 119 0.937
Matthew Villalta Soo Greyhounds 10 235 214 0.911
Michael DiPietro Windsor Spitfires 17 483 439 0.909
Kaden Fulcher Hamilton Bulldogs 22 635 570 0.898
Jake McGrath Sudbury Wolves 12 410 368 0.898
Minimum 3 games

 

Advertisement

One thought on “OHL’s Draft Eligible Statistical Leaders as of November 30, 2016

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s