It’s February and the snow and cold weather are back so there is no better time than the present to look at a variety of statistical leaders among the Ontario Hockey League eligible for the National Hockey League Draft in June in Chicago.
Mississauga Steelheads’ winger Owen Tippett leads draft eligible players in points with 61 points in 45 games. He is followed by Nick Suzuki of the Owen Sound Attack with 57 points in 45 games. Tippet leads the race for most goals with 36 while Suzuki leads the race for most assists with 34.

Conor Timmins of the Sault Ste. Marie Greyhounds leads the list of defenders with 39 points in 47 games. He is followed by Nicolas Hague of Mississauga 34 points in 45 games. Timmins also leads in plus/minus with a plus 30, followed by Suzuki with a plus 27.
Goaltender Michael DiPietro of the Windsor Spitfires leads the goaltenders in goals against average, save percentage, wins and shutouts.
Here is the complete list:
Players with an asterisk (*) also lead the league.
Points Leaders | |||||
Player | Team | GP | G | A | Pts |
Owen Tippett | Mississauga Steelheads | 45 | 36 | 25 | 61 |
Nick Suzuki | Owen Sound Attack | 45 | 23 | 34 | 57 |
Jason Robertson | Kingston Frontenacs | 45 | 25 | 25 | 50 |
Jonah Gadjovich | Owen Sound Attack | 41 | 27 | 19 | 46 |
Ivan Lodnia | Erie Otters | 45 | 20 | 24 | 44 |
Joseph Garreffa | Kitchener Rangers | 48 | 16 | 27 | 43 |
Matthew Strome | Hamilton Bulldogs | 45 | 26 | 16 | 42 |
Robert Thomas | London Knights | 45 | 14 | 28 | 42 |
Isaac Ratcliffe | Guelph Storm | 47 | 22 | 18 | 40 |
Lucas Chiodo | Barrie Colts | 47 | 16 | 24 | 40 |
Goal Scoring Leaders | |||||
Player | Team | GP | G | GPG | |
Owen Tippett | Mississauga Steelheads | 45 | 36 | 0.80 | |
Jonah Gadjovich | Owen Sound Attack | 41 | 27 | 0.66 | |
Matthew Strome | Hamilton Bulldogs | 45 | 26 | 0.58 | |
Jason Robertson | Kingston Frontenacs | 47 | 25 | 0.53 | |
Nick Suzuki | Owen Sound Attack | 45 | 23 | 0.51 | |
Isaac Ratcliffe | Guelph Storm | 47 | 22 | 0.47 | |
Ivan Lodnia | Erie Otters | 45 | 20 | 0.44 | |
Brady Gilmour | Saginaw Spirit | 45 | 19 | 0.42 | |
Linus Nyman | Kingston Frontenacs | 47 | 19 | 0.40 | |
Gabriel Vilardi | Windsor Spitfires | 30 | 17 | 0.57 | |
Assist Leaders | |||||
Player | Team | GP | A | APG | |
Nick Suzuki | Owen Sound Attack | 45 | 34 | 0.76 | |
Conor Timmins | Soo Greyhounds | 47 | 33 | 0.70 | |
Robert Thomas | London Knights | 45 | 28 | 0.62 | |
Joseph Garreffa | Kitchener Rangers | 48 | 27 | 0.56 | |
Morgan Frost | Soo Greyhounds | 47 | 26 | 0.55 | |
Austen Keating | Ottawa 67’s | 48 | 26 | 0.54 | |
Owen Tippett | Mississauga Steelheads | 45 | 25 | 0.56 | |
Jason Robertson | Kingston Frontenacs | 47 | 25 | 0.53 | |
Ivan Lodnia | Erie Otters | 45 | 24 | 0.53 | |
Lucas Chiodo | Barrie Colts | 47 | 24 | 0.51 | |
Defencemen Point Leaders | |||||
Player | Team | GP | G | A | Pts |
Conor Timmins | Soo Greyhounds | 47 | 6 | 33 | 39 |
Nicolas Hague | Mississauga Steelheads | 45 | 14 | 20 | 34 |
Noel Hoefenmayer | Ottawa 67’s | 43 | 9 | 19 | 28 |
Adam Thilander | North Bay Battalion | 43 | 3 | 21 | 24 |
Markus Phillips | Owen Sound Attack | 45 | 9 | 14 | 23 |
Eemeli Rasanen | Kingston Frontenacs | 46 | 4 | 19 | 23 |
Sean Durzi | Owen Sound Attack | 40 | 1 | 22 | 23 |
Tom Hedberg | Barrie Colts | 37 | 3 | 16 | 19 |
Plus/Minus Leaders | |||||
Player | Team | GP | +/- | ||
Conor Timmins | Soo Greyhounds | 47 | +30 | ||
Nick Suzuki | Owen Sound Attack | 45 | +27 | ||
Robert Thomas | London Knights | 45 | +24 | ||
Jonah Gadjovich | Owen Sound Attack | 41 | +23 | ||
Ivan Lodnia | Erie Otters | 45 | +20 | ||
Markus Phillips | Owen Sound Attack | 45 | +19 | ||
Mac Hollowell | Soo Greyhounds | 48 | +16 | ||
Owen Tippett | Mississauga Steelheads | 45 | +15 | ||
Zachary Roberts | Owen Sound Attack | 44 | +13 | ||
Maksim Sushko | Owen Sound Attack | 33 | +12 | ||
Penalty Minutes Leaders | |||||
Player | Team | GP | PIM | M/G | |
Shaw Boomhower | Mississauga Steelheads | 43 | 78 | 1.81 | |
Nicolas Hague | Mississauga Steelheads | 45 | 72 | 1.60 | |
Zach Gallant | Peterborough Petes | 47 | 70 | 1.49 | |
Darian Pilon | Sudbury Wolves | 47 | 69 | 1.47 | |
Drake Pilon | Sudbury Wolves | 38 | 68 | 1.79 | |
Cole Fraser | Peterborough Petes | 45 | 66 | 1.47 | |
Hayden Davis | Saginaw Spirit | 47 | 62 | 1.32 | |
Faceoff Leaders (wins) | |||||
Player | Team | GP | FOA | FOW | % |
Zach Gallant | Peterborough Petes | 47 | 850 | 510 | 60.0 |
Robert Thomas | London Knights | 45 | 802 | 459 | 57.2 |
Ben Jones | Niagara Ice Dogs | 43 | 803 | 409 | 50.9 |
Jason Willms | Barrie Colts | 47 | 684 | 359 | 52.5 |
Nate Schnarr | Guelph Storm | 34 | 664 | 333 | 50.2 |
Jack Studnicka | Oshawa Generals | 43 | 602 | 318 | 52.8 |
Sasha Chmelevski | Ottawa 67’s | 39 | 559 | 311 | 55.6 |
Greg Meireles | Kitchener Rangers | 46 | 660 | 309 | 46.8 |
Nick Suzuki | Owen Sound Attack | 45 | 561 | 302 | 53.8 |
Morgan Frost | Soo Greyhounds | 47 | 604 | 301 | 49.8 |
Philip Matthew | Niagara Ice Dogs | 45 | 563 | 287 | 51.0 |
Longest Goal Scoring Streak | |||||
Player | Team | From | To | Gms | Goals |
Owen Tippett | Mississauga Steelheads | 10/12 | 10/23 | 6 | 11 |
Nick Suzuki | Owen Sound Attack | 11/18 | 11/26 | 5 | 6 |
Isaac Ratcliffe | Guelph Storm | 11/27 | 12/9 | 5 | 6 |
Jonah Gadjovich | Owen Sound Attack | 12/11 | 12/30 | 4 | 7 |
Zach Gallant | Peterborough Petes | 12/3 | 12/15 | 4 | 5 |
Longest Assist Streak | |||||
Player | Team | From | To | Gms | Assts |
Owen Tippett | Mississauga Steelheads | 1/17 | 1/29 | 6 | 8 |
Zach Gallant | Peterborough Petes | 12/3 | 12/16 | 5 | 5 |
Joseph Garreffa | Kitchener Rangers | 11/11 | 11/20 | 5 | 7 |
Austen Keating | Ottawa 67’s | 10/23 | 11/5 | 5 | 5 |
Austen Keating | Ottawa 67’s | 9/25 | 10/6 | 5 | 9 |
Longest Point Streak | |||||
Player | Team | From | To | Gms | Pts |
Owen Tippett | Mississauga Steelheads | 12/16 | 1/19 | 12 | 21 |
Nicolas Hague | Mississauga Steelheads | 12/4 | 12/28 | 8 | 12 |
Lucas Chiodo | Barrie Colts | 1/1 | 1/19 | 8 | 10 |
Jonah Gadjovich | Owen Sound Attack | 12/11 | 1/7 | 7 | 14 |
Jack Studnicka | Oshawa Generals | 12/18 | 12/9 | 7 | 11 |
Shot Attempt Leaders | |||||
Player | Team | GP | S/A | ||
Owen Tippett* | Mississauga Steelheads | 45 | 221 | ||
Jason Robertson | Kingston Frontenacs | 47 | 198 | ||
Jonah Gadjovich | Owen Sound Attack | 41 | 185 | ||
Nick Suzuki | Owen Sound Attack | 45 | 174 | ||
Nicolas Hague | Mississauga Steelheads | 45 | 139 | ||
Shots On Goal Leaders | |||||
Player | Team | GP | SOG | ||
Jonah Gadjovich* | Owen Sound Attack | 41 | 144 | ||
Nick Suzuki* | Owen Sound Attack | 45 | 133 | ||
Owen Tippett | Mississauga Steelheads | 45 | 121 | ||
Jason Robertson | Kingston Frontenacs | 47 | 115 | ||
Zach Gallant | Peterborough Petes | 47 | 89 | ||
Goaltenders Leaders – Goals Against Average (Min 10 games) | |||||
Player | Team | GP | Min | GA | Avg |
Michael DiPietro* | Windsor Spitfires | 35 | 2069 | 74 | 2.15 |
Matthew Villalta | Soo Greyhounds | 18 | 906 | 41 | 2.72 |
Kaden Fulcher | Hamilton Bulldogs | 35 | 1964 | 104 | 3.18 |
Kyle Keyser | Oshawa Generals | 18 | 915 | 54 | 3.54 |
Jake McGrath | Sudbury Wolves | 27 | 1449 | 93 | 3.85 |
Goaltending Leaders – Save Percentage (Min 10 games) | |||||
Player | Team | GP | SH | SVS | SV% |
Michael DiPietro* | Windsor Spitfires | 35 | 990 | 916 | 0.925 |
Matthew Villalta | Soo Greyhounds | 18 | 429 | 388 | 0.904 |
Kaden Fulcher | Hamilton Bulldogs | 35 | 996 | 892 | 0.896 |
Jake McGrath | Sudbury Wolves | 27 | 858 | 765 | 0.892 |
Kyle Keyser | Oshawa Generals | 18 | 496 | 442 | 0.891 |
Goaltending Leaders – Wins | |||||
Player | Team | GP | W | L | OL |
Michael DiPietro | Windsor Spitfires | 35 | 22 | 7 | 5 |
Kaden Fulcher | Hamilton Bulldogs | 35 | 16 | 14 | 4 |
Matthew Villalta | Soo Greyhounds | 18 | 12 | 1 | 0 |
Jake McGrath | Sudbury Wolves | 27 | 11 | 9 | 5 |
Aidan Hughes | Sarnia Sting | 14 | 6 | 4 | 2 |
Goaltending Leaders – Shutouts | |||||
Player | Team | GP | SO | ||
Michael DiPietro* | Windsor Spitfires | 35 | 5 | ||
Kaden Fulcher | Hamilton Bulldogs | 35 | 2 | ||
Jake McGrath | Sudbury Wolves | 27 | 1 |
While we take great care in compiling stats, refer to the OHL website for official stats.