There are no Ontario Hockey League players on the Swedish entry at the 2018 Hlinka-Gretzky Cup – after all this is an OHL blog and our primary objective is those players.
But if you are a draft junkie then the Hlinka-Gretzky Cup is when it all begins for players hoping to be selected at the 2019 National Hockey League Draft. TSN will carry every game beginning August 6, 2018 and streaming all games live as well in Canada while the NHL Network will televise the games in the United States.
Sweden has an interesting team, bring along three players that won’t be eligible for the NHL Draft until 2020, including goaltender Jesper Wallstedt. Sweden does have four goaltenders listed on their roster, so one of them might just be staying home.
They also have a couple of behemoth forwards in Jacob Grönhagen and Elmer Söderblom who both stand at 6’6” and 209 and 214 pounds respectively. Their defence is intriguing to say the least and we’re curious to see twin brothers Joel and Max Wahlgren.
Name | POS | HT | WT | DOB | S/C | LEAGUE |
Hugo Alnefet | G | 6’3 | 194 | 6/4/01 | L | SuperElit |
Marcus Nygren | G | 5’11 | 165 | 1/12/01 | L | SuperElit |
Jesper Wallstedt | G | 6’3 | 205 | 11/24/02 | L | SuperElit |
Matteus Ward | G | 6’1 | 168 | 7/3/01 | L | SuperElit |
Tobias Björnfot | D | 6’ | 187 | 4/6/01 | L | SuperElit |
Philip Broberg | D | 6’3 | 198 | 6/25/01 | L | SuperElit |
Isak Forsman | D | 6’ | 196 | 1/2/01 | R | SuperElit |
Ludvig Hedström | D | 5’11 | 163 | 4/14/01 | L | Jr 18 Elit |
Albert Johansson | D | 5’9 | 152 | 1/4/01 | L | Jr 18 Elit |
Alexander Lundqvist | D | 6’2 | 183 | 2/11/01 | L | Jr 18 Elit |
Victor Söderström | D | 5’11 | 176 | 2/26/01 | R | SuperElit |
Isac Andersson | F | 5’11 | 190 | 6/21/01 | L | SuperElit |
Oscar Bjerselius | F | 5’11 | 175 | 2/18/01 | L | SuperElit |
Arvid Costmar | F | 5’11 | 181 | 6/7/01 | R | – |
Albin Grewe | F | 6’ | 176 | 3/22/01 | L | SuperElit |
Jacob Grönhagen | F | 6’6 | 209 | 1/18/01 | L | SuperElit |
Karl Henriksson | F | 5’9 | 165 | 2/5/01 | L | SuperElit |
Alexander Holtz | F | 6’ | 183 | 1/23/02 | R | Jr 18 Elit |
Lucas Raymond | F | 5’10 | 165 | 3/28/02 | R | Jr 18 Elit |
Carl Sjöberg | F | 6’1 | 183 | 6/2/01 | L | – |
Elmer Söderblom | F | 6’6 | 214 | 7/5/01 | L | SuperElit |
Joel Wahlgren | F | 6’ | 161 | 5/9/01 | L | – |
Max Wahlgren | F | 6’ | 163 | 5/9/01 | L | – |
Filiph Åström | F | 5’11 | 176 | 4/8/01 | L | SuperElit |
Here is the Swedish roster:
Boqvist scored his first pro goal with Rockford last night against the San Antonio Rampage, which is his only point in his six games with the IceHogs. Even though there is a full boat of defensemen with the Blackhawks, Connor Murphy is on long-term injured reserve with a groin injury and Brent Seabrook has been a healthy scratch for the last two games. Boqvist also brings a level of raw talent that no one else on the Blackhawks defense can likely match.
LikeLike