National Hockey League Central Scouting releases it’s updated players to watch list today and as we peruse the list, we find 46 players from the Ontario Hockey League and 4 from the Ontario Junior Hockey League making the grade as either an A, B, or C prospect.
An A prospect is considered a first round talent, while a B prospect is considered a second or third rounder, while a C prospect is considered a fourth, fifth or sixth rounder.

Just three players, all from the OHL, are given consideration as first rounders by Central Scouting. Ryan Suzuki of Barrie, Arthur Kaliyev of Hamilton and Vladislav Kolyachonok of Flint will find their names under the A heading.
It doesn’t get much better for B prospects as only sixteen, again all from the OHL, find their names on the list to potentially go in the next two rounds. Two goaltenders will find themselves among the sixteen, Hunter Jones of Peterborough and Kari Piiroinen of Windsor.
Three other goaltenders from the OHL will also find themselves making the grade, but as C prospects.
Six players from the OHL are re-entering the draft and make the list. They include: Nathan Dunkley and Billy Moskal (London), Nando Eggenberger (Oshawa), David Maier and Matthew Struthers (North Bay) and Merrick Rippon (Ottawa).
Here are the OHL and OJHL players on Central’s list:
RK | LAST NAME | FIRST NAME | DOB | TEAM | LEAGUE | HT | WT | POS | S |
A | KALIYEV | ARTHUR | 26-Jun-01 | HAMILTON | OHL | 6′ 1.25″ | 190 | RW | L |
A | KOLYACHONOK | VLADISLAV | 26-May-01 | FLINT | OHL | 6′ 0.25″ | 176 | D | L |
A | SUZUKI | RYAN | 28-May-01 | BARRIE | OHL | 6′ 0.25″ | 178 | C | L |
B | ANTROPOV | DANIL | 20-Dec-00 | OSHAWA | OHL | 6′ 1.0″ | 185 | LW | L |
B | CARROLL | JOSEPH | 01-Feb-01 | SAULT STE. MARIE | OHL | 6′ 2.0″ | 197 | C | L |
B | CLARKE | GRAEME | 24-Apr-01 | OTTAWA | OHL | 5′ 11.5″ | 175 | RW | R |
B | CONSTANTINOU | WILLIAM | 25-Mar-01 | NIAGARA | OHL | 5′ 11.75″ | 185 | D | R |
B | GUSKOV | MATVEY | 30-Jan-01 | LONDON | OHL | 6′ 1.25″ | 177 | C | L |
B | HARLEY | THOMAS | 19-Aug-01 | MISSISSAUGA | OHL | 6′ 3.0″ | 188 | D | L |
B | JONES | HUNTER | 21-Sep-00 | PETERBOROUGH | OHL | 6′ 4.0″ | 196 | G | L |
B | LEGUERRIER | JACOB | 22-Nov-00 | SAULT STE. MARIE | OHL | 6′ 1.0″ | 200 | D | L |
B | MCMICHAEL | CONNOR | 15-Jan-01 | LONDON | OHL | 5′ 10.75″ | 172 | C | L |
B | OKHOTYUK | NIKITA | 04-Dec-00 | OTTAWA | OHL | 6′ 0.75″ | 191 | D | L |
B | PIIROINEN | KARI | 01-Jul-01 | WINDSOR | OHL | 6′ 1.0″ | 171 | G | L |
B | REES | JAMIESON | 26-Feb-01 | SARNIA | OHL | 5′ 10.0″ | 173 | C | L |
B | ROBERTSON | NICHOLAS | 11-Sep-01 | PETERBOROUGH | OHL | 5′ 8.75″ | 162 | LW | L |
B | STARIKOV | LEV | 17-Sep-00 | WINDSOR | OHL | 6′ 6.75″ | 200 | D | L |
B | TOMASINO | PHILIP | 28-Jul-01 | NIAGARA | OHL | 5′ 11.75″ | 178 | C | R |
B | WASHKURAK | KEEAN | 16-Aug-01 | MISSISSAUGA | OHL | 5′ 10.0″ | 184 | C | L |
C | ALLENSEN | NATHAN | 03-May-01 | BARRIE | OHL | 5′ 11.5″ | 180 | D | L |
C | BERTUZZI | TAG | 18-Feb-01 | GUELPH | OHL | 5′ 11.75″ | 203 | LW | L |
C | BIGNELL | LUKE | 03-Nov-00 | BARRIE | OHL | 6′ 0.25″ | 168 | C | L |
C | BREWER | MITCHELL | 20-Mar-01 | OSHAWA | OHL | 6′ 0.25″ | 205 | D | L |
C | CAJKA | PETR | 11-Dec-00 | ERIE | OHL | 5′ 11.75″ | 169 | C | L |
C | CAVALLIN | LUKE | 29-Apr-01 | FLINT | OHL | 6′ 0.75″ | 188 | G | R |
C | CERMAK | ERIK | 02-Mar-01 | PETERBOROUGH | OHL | 5′ 11.25″ | 159 | C | L |
C | CICCOLINI | ERIC | 14-Jan-01 | TORONTO JC | OJHL | 5′ 10.5″ | 160 | RW | R |
C | DAWS | NICOLAS | 22-Dec-00 | GUELPH | OHL | 6′ 3.5″ | 216 | G | L |
C | DUNKLEY | NATHAN | 05-Mar-00 | LONDON | OHL | 5′ 10.75″ | 183 | C | L |
C | EGGENBERGER | NANDO | 07-Oct-99 | OSHAWA | OHL | 6′ 2.5″ | 205 | LW | L |
C | GLOVER | TY | 01-Oct-00 | BUFFALO JR. SABRES | OJHL | 6′ 2.0″ | 190 | C | L |
C | GUZDA | MACK | 11-Jan-01 | OWEN SOUND | OHL | 6′ 4.5″ | 217 | G | L |
C | KEPPEN | ETHAN | 20-Mar-01 | FLINT | OHL | 6′ 1.75″ | 220 | LW | L |
C | MACKAY | COLE | 13-Jun-01 | SAULT STE. MARIE | OHL | 5′ 10.0″ | 188 | RW | R |
C | MAIER | DAVID | 12-Jan-00 | NORTH BAY | OHL | 6′ 0.0″ | 175 | D | R |
C | MANIKIS | KOSTA | 15-Aug-01 | STOUFFVILLE | OJHL | 6′ 0.25″ | 182 | C | R |
C | MCLEAN | CULLEN | 10-Feb-01 | SAULT STE. MARIE | OHL | 6′ 1.25″ | 170 | C | L |
C | MOSKAL | BILLY | 22-Mar-00 | LONDON | OHL | 6′ 0.0″ | 189 | C | L |
C | MURRAY | BLAKE | 05-Jul-01 | SUDBURY | OHL | 6′ 1.75″ | 187 | C | L |
C | PERIC | LUCAS | 08-Jan-01 | OTTAWA | OHL | 5′ 11.25″ | 179 | D | L |
C | PRIMEAU | MASON | 28-Jul-01 | GUELPH | OHL | 6′ 5.0″ | 205 | C | L |
C | RIPPON | MERRICK | 27-Apr-00 | OTTAWA | OHL | 6′ 0.5″ | 191 | D | L |
C | ROSS | LIAM | 13-May-01 | SUDBURY | OHL | 6′ 1.75″ | 197 | D | L |
C | SCHWINDT | COLE | 25-Apr-01 | MISSISSAUGA | OHL | 6′ 2.25″ | 182 | RW | R |
C | SPROULE | EMMETT | 19-Mar-01 | ERIE | OHL | 5′ 10.5″ | 168 | LW | L |
C | STEVENSON | KEEGAN | 31-Dec-00 | GUELPH | OHL | 6′ 0.75″ | 183 | LW | L |
C | STRUTHERS | MATTHEW | 26-Dec-99 | NORTH BAY | OHL | 6′ 2.0″ | 210 | C | L |
C | UENS | ZACHARY | 13-May-01 | WELLINGTON | OJHL | 6′ 0.5″ | 178 | D | L |
C | VUKOJEVIC | MICHAEL | 08-Jun-01 | KITCHENER | OHL | 6′ 3.0″ | 205 | D | L |
C | YORK | JACK | 17-Sep-00 | KITCHENER | OHL | 5′ 11.75″ | 190 | D | R |
Bailey, whom NHL Central Scouting rated No. 38 among North American skaters in its final ranking of the top prospects for the 2013 NHL Draft, said skating with and watching former Kitchener players and current NHL players Gregory Campbell, Gabriel Landeskog, Dennis Wideman and Steve Eminger also opened his eyes to how hard he needed to work.
LikeLike