OHL’s Draft Eligible Statistical Leaders – January

Well, it is February and it is miserably cold outside, so what better time to look at the Ontario Hockey League’s statistical leaders among players eligible for the 2019 National Hockey League Draft for the first time?

This has quickly become the Hamilton Bulldogs’ Arthur Kaliyev show. He leads in almost all offensive categories, including goals, assists and points along with the three longest goal scoring streaks of the season and the longest assist steak of the season. Barring a complete collapse with about 20 games remaining, he should end the season at the top of those lists.

Arthur Kaliyev of the Hamilton Bulldogs. Photo by Aaron Bell/OHL Images
Arthur Kaliyev of the Hamilton Bulldogs Photo by Aaron Bell/OHL Images

If you look hard enough, Mississauga Defenceman Thomas Harley is in the same situation as Kaliyev among defencemen. Peterborough Petes’ netminder Hunter Jones has led goaltenders from start to finish in every goaltending statistic. Like Harley and Kaliyev, it will take a total collapse to drop.

We strive to be as accurate as possible compiling statistics but urge you to check the OHL Website for official stats.

Points Leaders
Player Team GP G A Pts
Arthur Kaliyev Hamilton Bulldogs 49 36 36 72
Connor McMichael London Knights 46 30 26 56
Philip Tomasino Niagara IceDogs 47 25 27 52
Ryan Suzuki Barrie Colts 44 16 31 47
Thomas Harley Mississauga Steelheads 48 10 34 44
Daniel D’Amico Windsor Spitfires 49 21 22 43
Cole McKay Soo Greyhounds 45 17 25 42
Danil Antropov Oshawa Generals 46 11 27 38
Ethan Keppen Flint Firebirds 50 17 20 37
Eric Uba Flint Firebirds 49 16 20 36
Goal Scoring Leaders
Player Team GP G GPG
Arthur Kaliyev Hamilton Bulldogs 49 36 0.73
Connor McMichael London Knights 46 30 0.65
Philip Tomasino Niagara IceDogs 47 25 0.53
Daniel D’Amico Windsor Spitfires 49 21 0.43
Blake Murray Sudbury Wolves 46 20 0.43
Nicholas Porco Saginaw Spirit 47 18 0.38
Cole MacKay Soo Greyhounds 45 17 0.38
Ethan Keppen Flint Firebirds 50 17 0.34
Nick Robertson Peterborough Petes 34 17 0.50
Ryan Suzuki Barrie Colts 44 16 0.36
Assist Leaders
Player Team GP A APG
Arthur Kaliyev Hamilton Bulldogs 49 36 0.73
Thomas Harley Mississauga Steelheads 48 34 0.71
Ryan Suzuki Barrie Colts 44 31 0.70
Danil Antropov Oshawa Generals 46 27 0.59
Philip Tomasino Niagara IceDogs 47 27 0.57
Connor McMichael London Knights 46 26 0.57
Cole MacKay Soo Greyhounds 45 25 0.56
Vladislav Kolyachonok Flint Firebirds 36 22 0.61
Daniel D’Amico Windsor Spitfires 49 22 0.45
Keean Washkurak Mississauga Steelheads 46 20 0.43
Defencemen Point Leaders
Player Team GP G A Pts
Thomas Harley Mississauga Steelheads 48 10 34 44
Billy Constantinou Kingston Frontenacs 47 6 19 25
Vladislav Kolyachonok Flint Firebirds 36 3 22 25
Jack York Barrie Colts 45 4 15 19
Nathan Staios Windsor Spitfires 46 3 16 19
Mason Millman Saginaw Spirit 46 2 16 18
Grayson Ladd Windsor Spitfires 48 2 16 18
Simon Rose North Bay Battalion 38 2 15 17
Plus/Minus Leaders
Player Team GP +/-
Philip Tomasino Niagara IceDogs 47 +25
Jacob LeGuerrier Soo Greyhounds 47 +21
Liam Ross Sudbury Wolves 47 +20
Nikita Okhotyuk Ottawa  67’s 37 +19
Lucas Peric Ottawa  67’s 44 +19
Connor McMichael London Knights 46 +18
Grayson Ladd Saginaw Spirit 47 +15
Matvey Guskov London Knights 38 +13
Cole MacKay Soo Greyhounds 45 +13
Ashton Reesor Sarnia Sting 47 +13
Penalty Minutes Leaders
Player Team GP PIM M/G
Navrin Mutter Hamilton Bulldogs 49 75 1.53
Joe Carroll Soo Greyhounds 45 53 1.18
Ethan Keppen Flint Firebirds 50 52 1.04
Keean Washkurak Mississauga Steelheads 46 50 1.09
Mason Primeau North Bay Battalion 50 44 0.88
Michael Vukojevic Kitchener Rangers 47 43 0.91
Eric Uba Flint Firebirds 49 43 0.88
Faceoff Leaders  (wins)
Player Team GP FOA FOW %
Tye Kartye Soo Greyhounds 44 345 191 55.4
Blake Murray Sudbury Wolves 46 504 272 54.0
Connor McMichael London Knights 46 464 250 53.9
Jamieson Rees Sarnia Sting 27 218 114 52.3
Camaryn Baber Saginaw Spirit 28 199 104 52.3
Tyler Angle Windsor Spitfires 40 581 302 52.0
Cole Schwindt Mississauga Steelheads 48 684 352 51.5
Dalton Duhart Barrie Colts 43 286 147 51.4
Philip Tomasino Niagara IceDogs 47 286 146 51.0
Erik Cermak Peterborough Petes 48 337 168 49.9
Longest Goal Scoring Streak
Player Team From To Gms Goals
Arthur Kaliyev Hamilton Bulldogs 12/31 1/6 4 7
Arthur Kaliyev Hamilton Bulldogs 10/13 10/19 4 7
Arthur Kaliyev Hamilton Bulldogs 9/21 9/30 4 6
Thomas Harley Mississauga Steelheads 1/19 1/26 4 4
Jamieson Rees Sarnia Sting 12/8 12/15 4 4
Longest Assist Streak
Player Team From To Gms Assts
Arthur Kaliyev Hamilton Bulldogs 12/8 12/15 5 8
Jamieson Rees Sarnia Sting 12/12 12/30 5 5
Daniel D’Amico Windsor Spitfires 1/10 1/18 5 5
Philip Tomasino Niagara IceDogs 11/9 11/17 4 4
Ryan Suzuki Barrie Colts 9/20 9/27 3 7
Longest Point Streak
Player Team From To Gms Pts
Daniel D’Amico Windsor Spitfires 12/21 1/20 10 14
Ethan Keppen Flint Firebirds 1/2 1/25 10 12
Philip Tomasino Niagara IceDogs 12/15 1/11 9 17
Ryan Suzuki Barrie Colts 9/20 10/7 7 15
Philip Tomasino Niagara IceDogs 11/2 11/23 7 11
Shots On Goal Leaders
Player Team GP SOG
Arthur Kaliyev Hamilton Bulldogs 49 229
Connor McMichael London Knights 46 161
Ethan Keppen Flint Firebirds 50 144
Philip Tomasino Niagara IceDogs 47 137
Eric Uba Flint Firebirds 49 121
Goaltenders Leaders – Goals Against Average (min 20 games)
Player Team GP Min GA Avg
Hunter Jones Peterborough Petes 42 2330 130 3.35
Zachary Roy Hamilton Bulldogs 29 1686 94 3.35
Mack Guzda Owen Sound Attack 35 1881 110 3.51
Ethan Langevin Sarnia Sting 31 1666 104 3.75
Kari Piiroinen Windsor Spitfires 21 1111 80 4.32
Goaltending Leaders – Save Percentage (min 20 games)
Player Team GP SH  SVS SV%
Hunter Jones Peterborough Petes 42 1373 1243 0.905
Zachary Roy Hamilton Bulldogs 29 898 804 0.895
Mack Guzda Owen Sound Attack 35 918 808 0.880
Ethan Langevin Sarnia Sting 31 842 738 0.876
Kari Piiroinen Windsor Spitfires 21 614 534 0.870
Goaltending Leaders – Wins
Player Team GP W L OL
Hunter Jones Peterborough Petes 42 22 18 2
Zachary Roy Hamilton Bulldogs 29 15 12 2
Mack Guzda Owen Sound Attack 35 14 13 3
Ethan Langevin Sarnia Sting 31 12 12 3
Andrew MacLean Owen Sound Attack 23 9 8 1
Goaltending Leaders – Shutouts
Player Team GP SO
Hunter Jones Peterborough Petes 42 2
Mack Guzda Owen Sound Attack 35 2
Ryan Dugas Kingston Frontenacs 15 1
Kari Piiroinen Windsor Spitfires 21 1
Zachary Roy Hamilton Bulldogs 29 1
Andrew MacLean Owen Sound Attack 23 1
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s