Over 100 preseason, regular season and playoff games in arenas, countless others on video, and the 2019 National Hockey League Draft begins this Friday in Vancouver British Columbia.
We’ve compiled the top 40 players and top 6 goaltenders from the Ontario Hockey League and Ontario Junior Hockey League that we believe could hear their names called – although we don’t believe all of them will.
Three players (*) are re-entering the draft and three players (**) are re-entering the draft for the second time. Not included on our list are players that were not signed by their drafting club from the 2017 draft that may have been eligible to re-enter.
Players are ranked in the order that we believe they should be drafted. You will also see where NHL Central Scouting ranked the Ontario players. That ranking doesn’t show overall rankings but among Ontario players only.

RK | PLAYER | TEAM | NHL-final |
1 | Arthur Kaliyev | Hamilton | 1 |
2 | Ryan Suzuki | Barrie | 5 |
3 | Philip Tomasino | Niagara | 3 |
4 | Thomas Harley | Mississauga | 2 |
5 | Jamieson Rees | Sarnia | 7 |
6 | Connor McMichael | London | 6 |
7 | Nicholas Robertson | Peterborough | 4 |
8 | Vladislav Kolyachonok | Flint | 8 |
9 | Graeme Clarke | Ottawa | 9 |
10 | Nikita Okhotyuk | Ottawa | 11 |
11 | Mike Vukojevic | Kitchener | 10 |
12 | Matvey Guskov | London | 13 |
13 | Billy Constantinou | Kingston | 12 |
14 | Ethan Keppen | Flint | 14 |
15 | Blake Murray | Sudbury | 21 |
16 | Jacob LeGuerrier | Sault Ste Marie | 15 |
17 | Cole MacKay | Sault Ste Marie | 18 |
18 | Eric Ciccolini | Toronto JC | 22 |
19 | Joe Carroll | Sault Ste Marie | 19 |
20 | Keegan Stevenson | Guelph | 16 |
21 | Cole Schwindt | Mississauga | 17 |
22 | Nicholas Porco | Saginaw | 20 |
23 | Mason Primeau | North Bay | 23 |
24 | Mason Millman | Saginaw | 24 |
25 | Zachary Uens | Wellington | 25 |
26 | Eric Uba | Flint | 29 |
27 | Liam Ross | Sudbury | 30 |
28 | Keean Washkurak | Mississauga | 31 |
29 | Petr Cajka | Erie | 32 |
30 | **Joseph Garreffa | re-enters | 27 |
31 | *Pavel Gogolev | re-enters | 28 |
32 | Daniel D’Amico | Windsor | 45 |
33 | *Merrick Rippon | re-enters | 33 |
34 | Tyler Angle | Windsor | 36 |
35 | Navrin Mutter | Hamilton | 40 |
36 | Nathan Staios | Windsor | 38 |
37 | Louka Henault | Windsor | 44 |
38 | **Hugo Leufvenius | re-enters | 34 |
39 | **Rickard Hugg | re-enters | 35 |
40 | *Nando Eggenberger | re-enters | 26 |
Goaltenders | |||
1 | Hunter Jones | Peterborough | 1 |
2 | Jet Greaves | Barrie | 5 |
3 | Luke Cavallin | Flint | 3 |
4 | Nicolas Daws | Guelph | 2 |
5 | Mack Guzda | Owen Sound | 4 |
6 | Kari Piiroinen | Windsor | 6 |
7 | Andrew McLean | Owen Sound | 7 |
* Draft re-entry | |||
**2nd time re-entry |
One thought on “OHL Writers Final Draft Rankings”