If you cover the Ontario Hockey League and the NHL Entry Draft is your thing, it hasn’t been a fun season. We will see three OHL players selected on the first day of the draft, maybe four.

Colby Barlow of the Owen Sound Attack is the consensus first OHL player to hear his name called. He is followed by Calum Ritchie of the Oshawa Generals, not quite a consensus number two but as close to it as can be. There is some division in the scouting community on who is number three and I’m leaning to Quentin Musty of the Sudbury Wolves. Those three should hear their names called in the first round Wednesday.
At number four there seems to be a tossup between Hamilton Bulldogs forward Nick Lardis and London Knights defenceman Oliver Bonk. One of them could find themselves at the tail end of the first round of the draft.
There’s a consensus with the number 6 spot with Carson Rehkopf of the Kitchener Rangers. I’ve called him pound for pound probably the most talented player in this group who could impact the game in different ways. From there, it becomes a crapshoot.
Below are my top 40 skaters and top 7 goaltenders from the OHL. What might we see? Well, I can see it being as low as 30-32 skaters selected and 2 goaltenders.
| RK | Player | Team |
| 1 | Colby Barlow | Owen Sound Attack |
| 2 | Calum Ritchie | Oshawa Generals |
| 3 | Quentin Musty | Sudbury Wolves |
| 4 | Nick Lardis | Hamilton Bulldogs |
| 5 | Oliver Bonk | London Knights |
| 6 | Carson Rehkopf | Kitchener Rangers |
| 7 | Carey Terrance | Erie Otters |
| 8 | Coulson Pitre | Flint Firebirds |
| 9 | Beau Akey | Barrie Colts |
| 10 | Andrew Gibson | Soo Greyhounds |
| 11 | Hunter Brzustewicz | Kitchener Rangers |
| 12 | Quinton Burns | Kingston Frontenacs |
| 13 | Tristan Bertucci | Flint Firebirds |
| 14 | Cam Allen | Guelph Storm |
| 15 | Easton Cowan | London Knights |
| 16 | Luca Pinelli | Ottawa 67’s |
| 17 | Denver Barkey | London Knights |
| 18 | Ethan Miedema | Kingston Frontenacs |
| 19 | Matthew Mania | Sudbury Wolves |
| 20 | Alex Pharand | Sudbury Wolves |
| 21 | Brad Gardiner | Ottawa 67’s |
| 22 | Ondrej Molnar | Erie Otters |
| 23 | Ethan Hay | Flint Firebirds |
| 24 | Angus MacDonell | Mississauga Steelheads |
| 25 | Cole Brown | Hamilton Bulldogs |
| 26 | Matthew Soto | Kingston Frontenacs |
| 27 | Cooper Foster | Ottawa 67’s |
| 28 | Konnor Smith | Peterborough Petes |
| 29 | Donavan McCoy | Peterborough Petes |
| 30 | Joey Willis | Saginaw Spirit |
| 31 | Anthony Romani | North Bay Battalion |
| 32 | Owen Outwater | Kingston Frontenacs |
| 33 | Matthew Mayich | Ottawa 67’s |
| 34 | Luke McNamara | Saginaw Spirit |
| 35 | Alexis Daviault | Erie Otters |
| 36 | Spencer Sova | Erie Otters |
| 37 | Rodwin Dionicio | Windsor Spitfires |
| 38 | Alex Assadourian | Niagara IceDogs |
| 39 | James Petrovski | Owen Sound Attack |
| 40 | Braeden Bowman | Guelph Storm |
| RK | GOALTENDERS | |
| 1 | Nathan Day | Flint Firebirds |
| 2 | Charlie Robertson | North Bay Battalion |
| 3 | Zach Bowen | London Knights |
| 4 | Charlie Schenkel | Soo Greyhounds |
| 5 | Owen Flores | Niagara IceDogs |
| 6 | Andrew Oke | Saginaw Spirit |
| 7 | Corbin Votary | Owen Sound Attack |
