I’d like to begin by wishing you a healthy and prosperous new year. I hope that 2024 brings you and your family good health, happiness, prosperity and is the best year yet!
After every month of the Ontario Hockey League season, I look back and see who among the players eligible for the 2024 National Hockey League Entry Draft is leading in different offensive categories. This year, we are doing things a little different. We are including all players eligible for the draft, and that includes draft re-entries. When we started this out years ago, we only looked at first time eligible players.
We do our best to keep up to date and accurate stats, but we are also human. As always, please refer to the OHL website for official stats. Here’s a look at the leaders in various categories:
| Points Leaders | |||||
| Player | Team | GP | G | A | Pts |
| Anthony Romani | North Bay | 35 | 27 | 28 | 55 |
| Luke Misa | Mississauga | 34 | 13 | 35 | 48 |
| Liam Greentree | Windsor | 31 | 22 | 24 | 46 |
| Dalyn Wakely | North Bay | 34 | 16 | 29 | 45 |
| Zayne Parekh | Saginaw | 33 | 13 | 32 | 45 |
| Ruslan Gazizov | London | 35 | 15 | 27 | 42 |
| Jett Luchanko | Guelph | 36 | 11 | 29 | 40 |
| Adrian Misaljevic | Kitchener | 36 | 20 | 19 | 39 |
| Trent Swick | Kitchener | 36 | 17 | 22 | 39 |
| Owen Van Steensel | North Bay | 33 | 16 | 23 | 39 |
| Goal Scoring Leaders | |||||
| Player | Team | GP | G | GPG | |
| Anthony Romani | North Bay | 35 | 27 | 0.77 | |
| Liam Greentree | Windsor | 31 | 22 | 0.71 | |
| Adrian Misaljevic | Kitchener | 36 | 20 | 0.56 | |
| Max Namestnikov | Guelph | 36 | 19 | 0.53 | |
| Kevin He | Niagara | 35 | 19 | 0.54 | |
| Trent Swick | Kitchener | 36 | 17 | 0.47 | |
| Dalyn Wakely | North Bay | 34 | 16 | 0.47 | |
| Owen Van Steensel | North Bay | 33 | 16 | 0.48 | |
| Marco Mignosa | Soo | 36 | 16 | 0.44 | |
| Jacob Battaglia | Kingston | 33 | 16 | 0.48 | |
| Assist Leaders | |||||
| Player | Team | GP | A | APG | |
| Luke Misa | Mississauga | 34 | 35 | 1.03 | |
| Zayne Parekh | Saginaw | 33 | 32 | 0.97 | |
| Dalyn Wakely | North Bay | 34 | 29 | 0.85 | |
| Jett Luchanko | Guelph | 36 | 29 | 0.81 | |
| Anthony Romani | North Bay | 35 | 28 | 0.80 | |
| Ruslan Gazizov | London | 35 | 27 | 0.77 | |
| Jacob LeBlanc | Sarnia | 35 | 27 | 0.77 | |
| Nick DeAngelis | Sudbury | 33 | 27 | 0.82 | |
| Pano Fimis | Erie | 33 | 25 | 0.76 | |
| Calem Mangone | Saginaw | 33 | 25 | 0.76 | |
| Defencemen Point Leaders | |||||
| Player | Team | GP | G | A | Pts |
| Zayne Parekh | Saginaw | 33 | 13 | 32 | 45 |
| Sam Dickinson | London | 33 | 11 | 23 | 34 |
| Jacob LeBlanc | Sarnia | 35 | 7 | 27 | 34 |
| Nick DeAngelis | Sudbury | 33 | 2 | 27 | 29 |
| Henry Mews | Ottawa | 30 | 5 | 22 | 27 |
| Luca Marrelli | Oshawa | 32 | 2 | 25 | 27 |
| Anthony Cristoforo | Windsor | 33 | 2 | 21 | 23 |
| Luca D’Amato | Oshawa | 32 | 6 | 14 | 20 |
| Ben Danford | Oshawa | 32 | 1 | 19 | 20 |
| Spencer Sova | Erie | 28 | 10 | 9 | 19 |
| Goaltenders Leaders – Goals Against Average | |||||
| Player | Team | GP | Min | GA | Avg |
| Brayden Gillespie | Guelph | 29 | 1674 | 75 | 2.69 |
| Jackson Parsons | Kitchener | 27 | 1511 | 71 | 2.82 |
| Andrew Oke | Saginaw | 21 | 1112 | 54 | 2.91 |
| Carter George | Owen Sound | 29 | 1596 | 82 | 3.08 |
| Charlie Schenkel | Soo | 27 | 1555 | 80 | 3.09 |
| Goaltending Leaders – Save Percentage | |||||
| Player | Team | GP | SH | SVS | SV% |
| Carter George | Owen Sound | 29 | 930 | 848 | 0.912 |
| Ryerson Leenders | Mississauga | 24 | 858 | 781 | 0.910 |
| Brayden Gillespie | Guelph | 29 | 821 | 746 | 0.909 |
| Jackson Parsons | Kitchener | 27 | 740 | 669 | 0.904 |
| Liam Sztuska | Peterborough | 24 | 798 | 721 | 0.904 |
