| Points Leaders | |||||
| Player | Team | GP | G | A | Pts |
| Michael Misa | Saginaw | 42 | 39 | 45 | 84 |
| Porter Martone | Brampton | 37 | 23 | 43 | 66 |
| Jake O’Brien | Brantford | 48 | 25 | 39 | 64 |
| Kristian Epperson | Saginaw | 39 | 18 | 36 | 54 |
| Malcolm Spence | Erie | 43 | 20 | 30 | 50 |
| Marco Mignosa | Soo | 39 | 19 | 27 | 46 |
| Ethan Czata | Niagara | 46 | 18 | 26 | 44 |
| Jack Nesbitt | Windsor | 47 | 17 | 26 | 43 |
| Justin Cloutier | Soo | 47 | 23 | 17 | 40 |
| Brady Martin | Soo | 37 | 19 | 20 | 39 |
| Goal Scoring Leaders | |||||
| Player | Team | GP | G | GPG | |
| Michael Misa | Saginaw | 42 | 39 | 0.93 | |
| Jake O’Brien | Brantford | 48 | 25 | 0.52 | |
| Porter Martone | Brampton | 37 | 23 | 0.62 | |
| Justin Cloutier | Soo | 47 | 23 | 0.49 | |
| Malcolm Spence | Erie | 43 | 20 | 0.47 | |
| Marco Mignosa | Soo | 39 | 19 | 0.49 | |
| Brady Martin | Soo | 37 | 19 | 0.51 | |
| Kristian Epperson | Saginaw | 39 | 18 | 0.46 | |
| Ethan Czata | Niagara | 46 | 18 | 0.39 | |
| Jack Nesbitt | Windsor | 47 | 17 | 0.36 | |
| Assist Leaders | |||||
| Player | Team | GP | A | APG | |
| Michael Misa | Saginaw | 42 | 45 | 1.07 | |
| Porter Martone | Brampton | 37 | 43 | 1.16 | |
| Jake O’Brien | Brantford | 48 | 39 | 0.81 | |
| Kristian Epperson | Saginaw | 39 | 36 | 0.92 | |
| Malcolm Spence | Erie | 43 | 30 | 0.70 | |
| Marco Mignosa | Soo | 39 | 27 | 0.69 | |
| Ethan Czata | Niagara | 46 | 26 | 0.57 | |
| Jack Nesbitt | Windsor | 47 | 26 | 0.55 | |
| Shamar Moses | North Bay | 43 | 26 | 0.60 | |
| Tanner Lam | Kitchener | 47 | 26 | 0.55 | |
| Defencemen Point Leaders | |||||
| Player | Team | GP | G | A | Pts |
| Cameron Reid | Kitchener | 48 | 9 | 30 | 39 |
| Kashawn Aitcheson | Barrie | 44 | 15 | 20 | 35 |
| Anthony Cristoforo | Windsor | 46 | 11 | 24 | 35 |
| Jack Brauti | Niagara | 42 | 6 | 25 | 31 |
| Mitch Young | Sarnia | 38 | 5 | 26 | 31 |
| Henry Brzustewicz | London | 45 | 8 | 22 | 30 |
| James Petrovski | Owen Sound | 46 | 0 | 24 | 24 |
| Matthew Schaefer | Erie | 17 | 7 | 15 | 22 |
| Goaltenders Leaders – Goals Against Average | |||||
| Player | Team | GP | Min | GA | Avg |
| Ben Hrebik | Barrie | 22 | 1282 | 50 | 2.34 |
| Aleksei Medvedev | London | 25 | 1413 | 58 | 2.46 |
| Joey Costanzo | Windsor | 37 | 2115 | 97 | 2.75 |
| Sam Hillebrandt | Barrie | 27 | 1543 | 73 | 2.84 |
| Mike McIvor | North Bay | 28 | 1570 | 75 | 2.87 |
| Goaltending Leaders – Save Percentage | |||||
| Player | Team | GP | SH | SVS | SV% |
| Ben Hrebik | Barrie | 22 | 730 | 680 | 0.932 |
| Aleksei Medvedev | London | 25 | 752 | 694 | 0.923 |
| Sam Hillebrandt | Barrie | 27 | 797 | 724 | 0.908 |
| Mike McIvor | North Bay | 28 | 818 | 743 | 0.908 |
| Nate Krawchuk | Sudbury | 34 | 1068 | 969 | 0.907 |
