Toronto, ON – The Canadian Hockey League today announced the twenty-fifth edition of the BMO CHL Top-10 Rankings for the 2015-16 season. The weekly rankings of the CHL’s Top-10 teams are selected by a panel of National Hockey League scouts.

BMO CHL Top 10 Rankings – Week 25
| Rank: | Team: | Last Week Rank: | Number of Weeks Ranked: |
| 1 | Rouyn-Noranda Huskies (52-9-3-2) | 1 | 24 |
| 2 | Erie Otters (50-14-1-0) | 2 | 25 |
| 3 | London Knights (49-13-2-1) | 4 | 25 |
| 4 | Val-d’Or Foreurs (48-14-3-1) | 3 | 16 |
| 5 | Victoria Royals (47-16-3-3) | 5 | 9 |
| 6 | Kitchener Rangers (43-15-5-2) | 8 | 21 |
| 7 | Gatineau Olympiques (45-18-2-1) | 7 | 14 |
| 8 | Kingston Frontenacs (44-16-3-2) | 6 | 5 |
| 9 | Brandon Wheat Kings (46-18-4-2) | 10 | 12 |
| 10 | Kelowna Rockets (46-19-4-0) | 9 | 19 |
| Honourable Mention: | |||
| Saint John Sea Dogs (42-18-6-0) | – | 2 | |
| Shawinigan Cataractes (43-19-4-0) | – | 17 | |
| Seattle Thunderbirds (43-23-3-0) | – | 7 |
