OHL’s Draft Eligible Statistical Leaders: February

A lot of talk has gone on this season, present company not excluded, about the lack of quality at the top of the 2019 National Hockey League Draft coming out of the Ontario Hockey League. And that might be the case, but there is some quality in the mid-rounds. Yet 2019 may just have the fewest OHL players selected in years.

Arthur Kaliyev of the Hamilton Bulldogs. Photo by Aaron Bell/OHL Images
Arthur Kaliyev of the Hamilton Bulldogs Photo by Aaron Bell/OHL Images

With February now in the books, we bring you the statistical leaders among first time draft eligible players in a variety of categories. If you would like to compare this year’s class to last years, you can view the 2018 class by clicking here.

When looking at the leaders, one name stands at the top of the list in almost every offensive category there is: Arthur Kaliyev of the Hamilton Bulldogs.  

While we take great care in compiling stats, always refer to the OHL website for official stats.

Points Leaders
Player Team GP G A Pts
Arthur Kaliyev Hamilton Bulldogs 60 47 46 93
Connor McMichael London Knights 59 35 32 67
Ryan Suzuki Barrie Colts 57 19 44 63
Philip Tomasino Niagara IceDogs 58 30 32 62
Cole MacKay Soo Greyhounds 57 26 29 55
Ethan Keppen Flint Firebirds 60 25 27 52
Thomas Harley Mississauga Steelheads 60 10 41 51
Nick Robertson Peterborough Petes 46 23 25 48
Danil Antropov Oshawa Generals 58 14 33 47
Daniel D’Amico Windsor Spitfires 60 21 24 45
Goal Scoring Leaders
Player Team GP G GPG
Arthur Kaliyev Hamilton Bulldogs 60 47 0.78
Connor McMichael London Knights 59 35 0.59
Philip Tomasino Niagara IceDogs 58 30 0.52
Cole MacKay Soo Greyhounds 57 26 0.46
Blake Murray Sudbury Wolves 58 26 0.45
Ethan Keppen Flint Firebirds 60 25 0.42
Nick Robertson Peterborough Petes 46 23 0.50
Daniel D’Amico Windsor Spitfires 60 21 0.35
Nicholas Porco Saginaw Spirit 59 20 0.34
Ryan Suzuki Barrie Colts 57 19 0.33
Assist Leaders
Player Team GP A APG
Arthur Kaliyev Hamilton Bulldogs 60 46 0.77
Ryan Suzuki Barrie Colts 57 44 0.77
Thomas Harley Mississauga Steelheads 60 41 0.68
Danil Antropov Oshawa Generals 58 33 0.57
Philip Tomasino Niagara IceDogs 58 32 0.55
Connor McMichael London Knights 59 32 0.54
Cole MacKay Soo Greyhounds 57 29 0.51
Keean Washkurak Mississauga Steelheads 58 27 0.47
Ethan Keppen Flint Firebirds 60 27 0.45
Daniel D’Amico Windsor Spitfires 60 24 0.40
Primary Assists
Player Team GP  P1A
Connor McMichael London Knights 59 26
Arthur Kaliyev Hamilton Bulldogs 60 25
Ryan Suzuki Barrie Colts 57 25
Philip Tomasino Niagara IceDogs 58 22
Thomas Harley Mississauga Steelheads 60 21
Danil Antropov Oshawa Generals 58 20
Ethan Keppen Flint Firebirds 60 19
Jamieson Rees Sarnia Sting 35 18
Cole MacKay Soo Greyhounds 57 16
Keean Washkurak Mississauga Steelheads 58 14
Defencemen Point Leaders
Player Team GP G A Pts
Thomas Harley Mississauga Steelheads 60 10 41 51
Billy Constantinou Kingston Frontenacs 57 7 22 29
Vladislav Kolyachonok Flint Firebirds 45 4 23 27
Nathan Staios Windsor Spitfires 57 6 19 25
Jack York Barrie Colts 58 7 17 24
Michael Vukojevic Kitchener Rangers 60 3 21 24
Simon Rose North Bay Battalion 49 3 19 22
Mason Millman Saginaw Spirit 58 3 18 21
Plus/Minus Leaders
Player Team GP +/-
Philip Tomasino Niagara IceDogs 58 +34
Jacob LeGuerrier Soo Greyhounds 60 +32
Liam Ross Sudbury Wolves 59 +26
Nikita Okhotyuk Ottawa 67’s 48 +25
Keegan Stevenson Guelph Storm 55 +21
Lucas Peric Ottawa 67’s 46 +20
Lucas Peric Ottawa 67’s 46 +20
Cole MacKay Soo Greyhounds 57 +16
Connor McMichael London Knights 59 +16
Grayson Ladd Windsor Spitfires 48 +15
Penalty Minutes Leaders
Player Team GP PIM M/G
Joe Carroll Soo Greyhounds 57 65 1.14
Ethan Keppen Flint Firebirds 60 58 0.97
Keean Washkurak Mississauga Steelheads 58 84 1.45
Michael Vukojevic Kitchener Rangers 60 53 0.88
Mason Primeau North Bay Battalion 61 53 0.87
Luke Bignell Barrie Colts 60 51 0.85
Jacob LeGuerrier Soo Greyhounds 60 50 0.83
Faceoff Leaders  (minimum 325 faceoffs)
Player Team GP FOA FOW %
Connor McMichael London Knights 59 538 295 54.8
Tye Kartye Soo Greyhounds 56 380 208 54.7
Blake Murray Sudbury Wolves 58 556 297 53.4
Cole Schwindt Mississauga Steelheads 60 896 465 51.9
Tyler Angle Windsor Spitfires 51 761 389 51.1
Philip Tomasino Niagara IceDogs 58 325 164 50.5
Erik Cermak Peterborough Petes 60 350 175 50.0
Camaryn Baber Saginaw Spirit 40 320 160 50.0
Powerplay Goals
Player Team GP PPG
Arthur Kaliyev Hamilton Bulldogs 60 18
Connor McMichael London Knights 59 10
Cole MacKay Soo Greyhounds 57 9
Tyler Angle Windsor Spitfires 51 8
Cole Schwindt Mississauga Steelheads 60 8
Powerplay Assists
Player Team GP PPA
Arthur Kaliyev Hamilton Bulldogs 60 22
Thomas Harley Mississauga Steelheads 60 21
Ryan Suzuki Barrie Colts 57 18
Danil Antropov Oshawa Generals 58 15
Billy Constantinou Kingston Frontenacs 58 10
Shorthanded Goals
Player Team GP SHG
Ryan Suzuki Barrie Colts 57 2
Nicholas Porco Saginaw Spirit 59 2
Eric Uba Flint Firebirds 59 2
Tyler Angle Windsor Spitfires 51 1
Petr Cajka Erie Otters 54 1
Longest Goal Scoring Streak
Player Team From To Gms Goals
Ethan Keppen Flint Firebirds 2/1 2/9 5 7
Arthur Kaliyev Hamilton Bulldogs 12/31 1/6 4 7
Arthur Kaliyev Hamilton Bulldogs 10/13 10/19 4 7
Arthur Kaliyev Hamilton Bulldogs 9/21 9/30 4 6
Thomas Harley Mississauga Steelheads 1/19 1/26 4 4
Longest Assist Streak
Player Team From To Gms Assts
Arthur Kaliyev Hamilton Bulldogs 12/8 12/15 5 8
Jamieson Rees Sarnia Sting 12/12 12/30 5 5
Daniel D’Amico Windsor Spitfires 1/10 1/18 5 5
Cole Schwindt Mississauga Steelheads 2/13 2/22 5 5
Arthur Kaliyev Hamilton Bulldogs 2/2 2/9 4 5
Longest Point Streak
Player Team From To Gms Pts
Ethan Keppen Flint Firebirds 1/2 1/23 11 13
Daniel D’Amico Windsor Spitfires 12/31 1/20 10 14
Philip Tomasino Niagara IceDogs 12/15 1/11 9 17
Arthur Kaliyev Hamilton Bulldogs 1/26 2/13 8 17
Ryan Suzuki Barrie Colts 12/1 1/13 7 15
Shots On Goal Leaders
Player Team GP SOG
Arthur Kaliyev Hamilton Bulldogs 60 282
Connor McMichael London Knights 59 198
Ethan Keppen Flint Firebirds 60 178
Philip Tomasino Niagara IceDogs 58 174
Eric Uba Flint Firebirds 59 150
Goaltenders Leaders – Goals Against Average
Player Team GP Min GA Avg
Jet Greaves Barrie Colts 23 1209 63 3.13
Ethan Taylor Soo Greyhounds 19 868 46 3.18
Hunter Jones Peterborough Petes 51 2833 161 3.41
Mack Guzda Owen Sound Attack 43 2347 139 3.55
Zachary Roy Hamilton Bulldogs 38 2201 135 3.68
Nico Daws Guelph Storm 16 886 52 3.52
Ethan Langevin Saginaw Spirit 37 1945 122 3.76
Andre MacLean Owen Sound Attack 28 1367 86 3.77
Kari Piiroinen Windsor Spitfires 23 1230 87 4.24
Ryan Dugas Kingston Frontenacs 15 692 49 4.25
Luke Cavallin Flint Firebirds 32 1494 140 5.62
Goaltending Leaders – Save Percentage
Player Team GP SH  SVS SV%
Jet Greaves Barrie Colts 23 744 681 0.915
Hunter Jones Peterborough Petes 51 1611 1450 0.900
Ethan Taylor Soo Greyhounds 19 433 387 0.894
Nico Daws Guelph Storm 16 454 402 0.885
Zachary Roy Hamilton Bulldogs 38 1158 1023 0.883
Mack Guzda Owen Sound Attack 43 1169 1030 0.881
Ethan Langevin Sarnia Sting 37 995 873 0.877
Andre MacLean Owen Sound Attack 28 695 609 0.876
Kari Piiroinen Windsor Spitfires 23 687 600 0.873
Ryan Dugas Kingston Frontenacs 15 374 325 0.869
Luke Cavallin Flint Firebirds 32 972 832 0.856
Goaltending Leaders – Wins
Player Team GP W L OL
Hunter Jones Peterborough Petes 51 25 23 3
Zachary Roy Hamilton Bulldogs 38 18 15 3
Mack Guzda Owen Sound Attack 43 17 16 5
Ethan Langevin Sarnia Sting 37 15 14 3
Andre MacLean Owen Sound Attack 28 11 10 1
Goaltending Leaders – Shutouts
Player Team GP SO
Hunter Jones Peterborough Petes 51 2
Mack Guzda Owen Sound Attack 43 2
Ryan Dugas Kingston Frontenacs 15 1
Nico Daws Guelph Storm 16 1
Jet Greaves Barrie Colts 23 1
Kari Piiroinen Windsor Spitfires 23 1
Andre MacLean Owen Sound Attack 28 1
Advertisement

2 thoughts on “OHL’s Draft Eligible Statistical Leaders: February

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s