OHL’s Draft Eligible Regular Season Statistical Leaders

As we’ve had to do many a times this season. Let us preface this by saying things would look very different if Barrie Colts’ Superstar Andrei Svechnikov had not missed 2 months of the regular season. But let’s not allow that to take away from the fine season some of the other players have had.

With the 2017-2018 season having ended, these are the final statistic for players eligible for the 2018 National Hockey League Draft for the first time.

One of those fine seasons belongs to London Knights star defenceman Evan Bouchard. Not only did he lead all draft eligible players in points, but he led the entire Ontario Hockey League in points by a defenceman and seventh in points among all players.

Andrei Svechnikovof the Barrie Colts. Photo by Terry Wilson / OHL Images.
Andrei Svechnikov of the Barrie Colts. Photo by Terry Wilson / OHL Images.

Svechnikov, the scoring star that he is, led all draft eligible players with 40 goals in 44 games. That averages out to .91 goals-per-game, almost twice as much as Aidan Dudas of the Owen Sound Attack who finished the season with 31 goals in 68 games or .46 goals-per-game.

Svechnikov finished second to Bouchard in game winning goals with Bouchard tallying 7 while Svechnikov had 6. Svechnikov finished second to three players in powerplay goals, with the trio notching 10 and Svechnikov popping in 9. He was also tied with Pavel Gogolev of the Peterborough Petes with 3 hat tricks on the season.

Here are the leaders in a variety of categories. The OHL column shows the player’s ranking in the entire OHL.

Points Leaders
OHL Player Team GP G A Pts
7 Evan Bouchard London Knights 67 25 62 87
14 Akil Thomas Niagara Ice Dogs 68 22 59 81
25 Andrei Svechnikov Barrie Colts 44 40 32 72
31 Ryan McLeod Mississauga Steelheads 68 26 44 70
37 Ryan Merkley Guelph Storm 63 13 54 67
39 Aidan Dudas Owen Sound Attack 68 31 34 65
40 Allan McShane Oshawa Generals 67 20 45 65
52 Barrett Hayton Soo Greyhounds 63 21 39 60
55 Ty Dellandrea Flint Firebirds 67 27 32 59
58 Cam Hillis Guelph Storm 60 20 39 59
Goal Scoring Leaders
OHL Player Team GP G GPG
8 Andrei Svechnikov Barrie Colts 44 40 0.91
26 Aidan Dudas Owen Sound Attack 68 31 0.46
37 Pavel Gogolev Peterborough Petes 66 30 0.45
41 Serron Noel Oshawa Generals 62 28 0.45
43 Ty Dellandrea Flint Firebirds 67 27 0.40
49 Ryan McLeod Mississauga Steelheads 68 26 0.38
51 Evan Bouchard London Knights 57 25 0.44
60 Liam Foudy London Knights 65 24 0.37
65 Matthew Struthers North Bay Battalion 62 23 0.37
66 Akil Thomas Niagara IceDogs 68 22 0.32
Assist Leaders
OHL Player Team GP A APG
4 Evan Bouchard London Knights 67 62 0.93
5 Akil Thomas Niagara IceDogs 68 59 0.87
9 Ryan Merkley Guelph Storm 63 54 0.86
24 Allan McShane Soo Greyhounds 67 45 0.67
28 Ryan McLeod Mississauga Steelheads 68 44 0.65
39 Cam Hillis Guelph Storm 60 39 0.65
42 Barrett Hayton Soo Greyhounds 63 39 0.62
43 Semyon Der-Arguchintsev Peterborough Petes 68 39 0.57
51 Nathan Dunkley London Knights 60 36 0.60
62 Aidan Dudas Owen Sound Attack 68 34 0.50
Defencemen Point Leaders
OHL Player Team GP G A Pts
1 Evan Bouchard London Knights 67 25 62 87
3 Ryan Merkley Guelph Storm 63 13 54 67
12 Rasmus Sandin Soo Greyhounds 51 12 33 45
41 Giovanni Vallati Kitchener Rangers 65 3 23 26
43 Alec Regula London Knights 67 7 18 25
44 Peter Stratis Sudbury Wolves 67 6 19 25
47 Connor Corcoran Windsor Spitfires 63 3 21 24
49 Merrick Rippon Ottawa 67’s 68 4 19 23
Plus/Minus Leaders
OHL Player Team GP +/-
7 Rasmus Sandin Soo Greyhounds 51 +35
16 Ryan Roth Soo Greyhounds 68 +28
17 Tyler Tucker Barrie Colts 59 +27
20 Andrei Svechnikov Barrie Colts 44 +26
32 Barrett Hayton Soo Greyhounds 63 +24
37 Evan Bouchard London Knights 67 +23
38 Alec Regula London Knights 67 +23
58 Nathan Dunkley London Knights 60 +16
64 Curtis Douglas Windsor Spitfires 66 +14
69 Holden Wale Soo Greyhounds 37 +13
Penalty Minutes Leaders
OHL Player Team GP PIM M/G
13 Tyler Tucker Barrie Colts 59 87 1.47
21 Daylon Groulx Owen Sound Attack 56 76 1.36
22 Kevin Bahl Ottawa 67’s 58 76 1.31
26 Merrick Rippon Ottawa 67’s 68 72 1.06
31 Max Grondin Saginaw Spirit 66 70 1.06
33 Kurtis Henry Erie Otters 44 69 1.57
35 Andrei Svechnikov Barrie Colts 44 67 1.52
Faceoff Leaders  (minimum 200 faceoffs)
OHL Player Team GP FOA FOW %
15 Billy Moskal London Knights 66 798 452 56.6
16 Allan McShane Oshawa Generals 67 770 435 56.5
21 Nathan Dunkley London Knights 60 618 345 55.8
29 Ryan McLeod Mississauga Steelheads 68 1364 740 54.3
33 Akil Thomas Niagara IceDogs 68 1151 615 53.4
46 Blade Jenkins Saginaw Spirit 68 250 129 51.6
51 David Levin Sudbury Wolves 46 370 190 51.4
58 Ty Dellandrea Flint Firebirds 67 1481 750 50.6
61 Max Grondin Saginaw Spirit 66 723 364 50.3
63 Cam Hillis Guelph Storm 60 977 490 50.2
Game Winning Goals
OHL Player Team GP GWG
4 Evan Bouchard London Knights 67 7
16 Andrei Svechnikov Barrie Colts 44 6
27 Kody Clark Ottawa 67’s 56 5
28 Barrett Hayton Soo Greyhounds 63 5
29 Matthew McDougall Windsor Spitfires 66 5
Powerplay Goals
OHL Player Team GP Goals
19 Cam Hillis Guelph Storm 60 10
21 Evan Bouchard London Knights 67 10
22 Ty Dellandrea Flint Firebirds 67 10
24 Andrei Svechnikov Barrie Colts 44 9
32 Barrett Hayton Soo Greyhounds 63 8
Powerplay Assists
OHL Player Team GP Assists
1 Ryan Merkley Guelph Storm 63 32
4 Akil Thomas Niagara IceDogs 58 26
7 Evan Bouchard London Knights 67 23
12 Ryan McLeod Mississauga Steelheads 68 21
33 Semyon Der-Arguchintsev Peterborough Petes 68 16
Hat Tricks
Player Team Hatty
Pavel Gogolev Peterborough Petes 3
Andrei Svechnikov Barrie Colts 3
David Levin Sudbury Wolves 1
Aidan Dudas Owen Sound Attack 1
Ty Dellandrea Flint Firebirds 1
Allan McShane Oshawa Generals 1
Serron Noel Oshawa Generals 1
Blade Jenkins Saginaw Spirit 1
Longest Goal Scoring Streak
OHL Player Team From To Gms Goals
3 Andrei Svechnikov Barrie Colts 1/26 2/9 7 11
17 Brady Hinz Peterborough Petes 10/9 10/19 5 7
22 Allan McShane Oshawa Generals 2/2 2/19 5 6
27 Kody Clark Ottawa 67’s 10/12 10/21 5 6
45 Andrei Svechnikov Barrie Colts 3/2 3/8 4 6
Longest Assist Streak
OHL Player Team From To Gms Assts
6 Ryan Merkley Guelph Storm 10/22 11/16 9 13
10 Akil Thomas Niagara IceDogs 9/30 10/19 8 10
11 Evan Bouchard London Knights 2/10 2/26 8 10
24 Andrei Svechnikov Barrie Colts 3/3 3/16 6 7
39 Ryan McLeod Mississauga Steelheads 10/27 11/9 6 9
Longest Point Streak
OHL Player Team From To Gms Pts
1 Andrei Svechnikov Barrie Colts 1/18 23 46
6 Ryan McLeod Mississauga Steelheads 10/6 11/10 14 20
12 Akil Thomas Niagara IceDogs 12/9 1/13 12 18
19 Allan McShane Oshawa Generals 1/27 2/19 11 19
31 Ryan Merkley Guelph Storm 11/19 12/15 10 16
Shooting Percentage
OHL Player Team GP G S %
1 Serron Noel Oshawa Generals 62 28 105 26.7
5 Andrei Svechnikov Barrie Colts 44 40 174 23.0
19 Nathan Dunkley London Knights 60 21 110 19.1
20 Cam Hillis Guelph Storm 60 20 105 19.0
25 Brady Hinz Peterborough Petes 68 18 99 18.2
Shots On Goal Leaders
OHL Player Team GP SOG
2 Evan Bouchard London Knights 67 297
19 Ty Dellandrea Flint Firebirds 67 239
28 Aidan Dudas Owen Sound Attack 68 221
47 Akil Thomas Niagara IceDogs 68 198
59 Pavel Gogolev Peterborough Petes 66 183
Goaltenders Leaders – Goals Against Average
OHL Player Team GP Min GA Avg
9 Jordan Kooy London Knights 24 1179 61 3.10
10 Nick Donofrio Hamilton Bulldogs 17 898 47 3.14
20 Kai Edmonds Barrie Colts 19 932 54 3.48
23 Jacob Ingham Mississauga Steelheads 43 2413 147 3.66
27 Cameron Lamour Saginaw Spirit 17 649 45 4.16
Goaltending Leaders – Save Percentage
OHL Player Team GP SH  SVS SV%
14 Jordan Kooy London Knights 24 633 572 0.904
31 Kai Edmonds Barrie Colts 19 483 429 0.888
24 Nick Donofrio Hamilton Bulldogs 17 404 357 0.884
25 Jacob Ingham Mississauga Steelheads 43 1229 1082 0.880
44 Marshall Frappier Sudbury Wolves 22 622 542 0.871
OHL Goaltending Leaders – Wins
Player Team GP W L OL
18 Jacob Ingham Mississauga Steelheads 43 16 22 3
23 Nick Donofrio Hamilton Bulldogs 17 11 1 1
24 Jordan Kooy London Knights 24 10 8 1
27 Kai Edmonds Barrie Colts 19 9 4 2
37 Cameron Lamour Saginaw Spirit 17 5 6 1
Goaltending Leaders – Shutouts
OHL Player Team GP SO
15 Nick Donofrio Hamilton Bulldogs 17 1
17 Kai Edmonds Barrie Colts 19 1
19 Marshall Frappier Sudbury Wolves 22 1
20 Jordan Kooy London Knights 24 1
Advertisement

10 thoughts on “OHL’s Draft Eligible Regular Season Statistical Leaders

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s