OHL’s End of Season Draft Eligible Statistical Leaders

Well, the 2018-2019 Ontario Hockey League’s regular season has come to a close. That means it’s time for us to look at players eligible for the 2019 National Hockey League Draft in June and their statistical accomplishments for the season.

For this installment, we’ve added some categories such as shooting percentage from high, mid and low danger zones, primary assists, powerplay goals and more. While we take great care in accumulating stats, always refer to the OHL site for official stats.  We also recommend checking out Prospect-Stats. It is a great resource, but usually takes a day to update.

Harley, Thomas (1)
Thomas Harley of the Mississauga Steelheads. Photo by OHL Images

As in years past, we only include players eligible for the NHL draft for the first time.

Points Leaders
Player Team GP G A Pts
Arthur Kaliyev Hamilton Bulldogs 67 51 51 102
Ryan Suzuki Barrie Colts 65 25 50 75
Connor McMichael London Knights 67 36 36 72
Philip Tomasino Niagara IceDogs 67 34 37 71
Cole MacKay Soo Greyhounds 65 27 34 61
Ethan Keppen Flint Firebirds 68 30 29 59
Thomas Harley Mississauga Steelheads 68 11 47 58
Nick Robertson Peterborough Petes 54 27 28 55
Danil Antropov Oshawa Generals 66 15 37 52
Blake Murray Sudbury Wolves 66 30 20 50
Goal Scoring Leaders
Player Team GP G GPG
Arthur Kaliyev Hamilton Bulldogs 67 51 0.76
Connor McMichael London Knights 67 36 0.54
Philip Tomasino Niagara IceDogs 67 34 0.51
Ethan Keppen Flint Firebirds 68 30 0.44
Blake Murray Sudbury Wolves 66 30 0.45
Cole MacKay Soo Greyhounds 65 27 0.42
Nick Robertson Peterborough Petes 54 27 0.50
Ryan Suzuki Barrie Colts 65 25 0.38
Graeme Clarke Ottawa 67’s 55 23 0.42
Daniel D’Amico Windsor Spitfires 67 21 0.31
Assist Leaders
Player Team GP A APG
Arthur Kaliyev Hamilton Bulldogs 67 51 0.76
Ryan Suzuki Barrie Colts 65 50 0.77
Thomas Harley Mississauga Steelheads 68 47 0.69
Danil Antropov Oshawa Generals 66 37 0.56
Philip Tomasino Niagara IceDogs 67 37 0.55
Connor McMichael London Knights 67 36 0.54
Cole MacKay Soo Greyhounds 65 34 0.52
Keean Washkurak Mississauga Steelheads 66 31 0.47
Cole Schwindt Mississauga Steelheads 68 30 0.44
Ethan Keppen Flint Firebirds 68 29 0.43
Primary Assists
Player Team GP  P1A
Ryan Suzuki Barrie Colts 65 29
Arthur Kaliyev Hamilton Bulldogs 67 28
Connor McMichael London Knights 67 27
Philip Tomasino Niagara IceDogs 67 24
Danil Antropov Oshawa Generals 67 22
Thomas Harley Mississauga Steelheads 68 21
Ethan Keppen Flint Firebirds 68 20
Cole MacKay Soo Greyhounds 65 18
Jamieson Rees Sarnia Sting 37 18
Keean Washkurak Mississauga Steelheads 66 16
Defencemen Point Leaders
Player Team GP G A Pts
Thomas Harley Mississauga Steelheads 68 11 47 58
Billy Constantinou Kingston Frontenacs 66 10 23 33
Vladislav Kolyachonok Flint Firebirds 54 4 26 30
Michael Vukojevic Kitchener Rangers 68 3 27 30
Nathan Staios Windsor Spitfires 64 9 20 29
Jack York Barrie Colts 61 7 21 28
Mason Millman Saginaw Spirit 66 3 22 25
Simon Rose North Bay Battalion 57 3 19 22
Plus/Minus Leaders
Player Team GP +/-
Philip Tomasino Niagara IceDogs 67 +37
Jacob LeGuerrier Soo Greyhounds 68 +33
Nikita Okhotyuk Ottawa 67’s 56 +30
Mason Millman Saginaw Spirit 66 +22
Keegan Stevenson Guelph Storm 55 +21
Cole MacKay Soo Greyhounds 65 +20
Camaryn Baber Saginaw Spirit 48 +17
Grayson Ladd Windsor Spitfires 48 +15
Connor McMichael London Knights 67 +15
Matvey Guskov London Knights 59 +12
Penalty Minutes Leaders
Player Team GP PIM M/G
Navrin Mutter Hamilton Bulldogs 67 96 1.43
Joe Carroll Soo Greyhounds 65 71 1.09
Ethan Keppen Flint Firebirds 68 67 0.99
Michael Vukojevic Kitchener Rangers 68 65 0.96
Mason Primeau North Bay Battalion 69 59 0.86
Keean Washkurak Mississauga Steelheads 66 58 0.88
Nathan Allensen Barrie Colts 67 54 0.81
Faceoff Leaders  (minimum 325 faceoffs)
Player Team GP FOA FOW %
Connor McMichael London Knights 67 595 328 55.1
Tye Kartye Soo Greyhounds 64 438 240 54.8
Blake Murray Sudbury Wolves 66 583 317 54.4
Cole Schwindt Mississauga Steelheads 68 1041 551 52.9
Tyler Angle Windsor Spitfires 58 886 462 52.1
Erik Cermak Peterborough Petes 68 378 193 51.1
Philip Tomasino Niagara IceDogs 67 345 175 50.7
Powerplay Goals
Player Team GP PPG
Arthur Kaliyev Hamilton Bulldogs 67 20
Connor McMichael London Knights 67 10
Cole MacKay Soo Greyhounds 65 9
Graeme Clarke Ottawa 67’s 55 8
Tyler Angle Windsor Spitfires 58 8
Powerplay Assists
Player Team GP PPA
Thomas Harley Mississauga Steelheads 68 26
Arthur Kaliyev Hamilton Bulldogs 67 24
Ryan Suzuki Barrie Colts 65 20
Danil Antropov Oshawa Generals 66 15
Vladislav Kolyachonok Flint Firebirds 54 11
Shorthanded Goals
Player Team GP SHG
Ryan Suzuki Barrie Colts 65 2
Nicholas Porco Saginaw Spirit 67 2
Eric Uba Flint Firebirds 67 2
Grayson Ladd Windsor Spitfires 48 1
Tyler Angle Windsor Spitfires 58 1
Longest Goal Scoring Streak
Player Team From To Gms Goals
Ethan Keppen Flint Firebirds 2/1 2/9 5 7
Arthur Kaliyev Hamilton Bulldogs 12/31 1/6 4 7
Arthur Kaliyev Hamilton Bulldogs 10/13 10/19 4 7
Arthur Kaliyev Hamilton Bulldogs 9/21 9/30 4 6
Thomas Harley Mississauga Steelheads 1/19 1/26 4 4
Longest Assist Streak
Player Team From To Gms Assts
Arthur Kaliyev Hamilton Bulldogs 12/8 12/15 5 8
Jamieson Rees Sarnia Sting 12/12 12/30 5 5
Daniel D’Amico Windsor Spitfires 1/10 1/18 5 5
Cole Schwindt Mississauga Steelheads 2/13 2/22 5 5
Arthur Kaliyev Hamilton Bulldogs 2/2 2/9 4 5
Longest Point Streak
Player Team From To Gms Pts
Ethan Keppen Flint Firebirds 1/2 1/26 11 13
Daniel D’Amico Windsor Spitfires 12/31 1/20 10 14
Philip Tomasino Niagara IceDogs 12/15 1/11 9 17
Arthur Kaliyev Hamilton Bulldogs 1/26 2/13 8 17
Ryan Suzuki Barrie Colts 12/1 1/13 7 15
Shots On Goal Leaders
Player Team GP SOG
Arthur Kaliyev Hamilton Bulldogs 67 320
Connor McMichael London Knights 67 221
Ethan Keppen Flint Firebirds 68 213
Philip Tomasino Niagara IceDogs 67 200
Blake Murray Sudbury Wolves 66 168
Cole McKay Soo Greyhounds 65 165
Shooting Percentage
Player Team SOG G %
Keegan Stevenson Guelph Storm 87 19 21.84
Kyen Sopa Niagara IceDogs 87 19 21.84
Graeme Clarke Ottawa 67’s 116 23 19.83
Blake Murray Sudbury Wolves 168 30 17.86
Cole MacKay Soo Greyhounds 165 27 16.36
High Danger Zone Shooting Percentage
Player Team HDS G %
Connor McMichael London Knights 33 15 45.45
Graeme Clarke Ottawa 67’s 14 6 42.86
Nick Robertson Peterborough Petes 13 5 38.46
Liam Van Loon Hamilton Bulldogs 17 6 35.29
Keegan Stevenson Guelph Storm 24 8 33.33
Mid Danger Zone Shooting Percentage
Player Team MDS G %
Cole MacKay Soo Greyhounds 24 10 41.67
Danil Antropov Oshawa Generals 21 7 33.33
Graeme Clarke Ottawa 67’s 15 4 26.67
Blake Murray Sudbury Wolves 35 9 25.71
Jacob Winterton Flint Firebirds 16 4 25.00
Low Danger Zone Shooting Percentage
Player Team LDS G %
Kyen Sopa Niagara IceDogs 54 11 20.37
Ryan Suzuki Barrie Colts 103 18 17.48
Graeme Clarke Ottawa 67’s 81 12 14.81
Arthur Kaliyev Hamilton Bulldogs 240 34 14.17
Keegan Stevenson Guelph Storm 36 5 13.89
Goaltenders Leaders – Goals Against Average
Player Team GP Min GA Avg
Ethan Taylor Soo Greyhounds 22 983 53 3.23
Nico Daws Guelph Storm 20 1126 61 3.25
Hunter Jones Peterborough Petes 57 3156 174 3.31
Jet Greaves Barrie Colts 27 1411 79 3.36
Zachary Roy Hamilton Bulldogs 44 2508 150 3.59
Mack Guzda Owen Sound Attack 49 2644 160 3.63
Ethan Langevin Saginaw Spirit 43 2235 140 3.76
Kari Piiroinen Windsor Spitfires 27 1445 102 4.24
Ryan Dugas Kingston Frontenacs 15 692 49 4.25
Andre MacLean Owen Sound Attack 32 1446 105 4.36
Luke Cavallin Flint Firebirds 36 1734 151 5.22
Goaltending Leaders – Save Percentage
Player Team GP SH  SVS SV%
Jet Greaves Barrie Colts 27 884 805 0.911
Hunter Jones Peterborough Petes 57 1777 1603 0.902
Ethan Taylor Soo Greyhounds 22 502 449 0.894
Nico Daws Guelph Storm 20 570 509 0.893
Zachary Roy Hamilton Bulldogs 44 1293 1143 0.884
Mack Guzda Owen Sound Attack 49 1307 1147 0.878
Ethan Langevin Sarnia Sting 43 1147 1007 0.878
Kari Piiroinen Windsor Spitfires 27 815 713 0.875
Andre MacLean Owen Sound Attack 32 802 697 0.869
Ryan Dugas Kingston Frontenacs 15 374 325 0.869
Luke Cavallin Flint Firebirds 36 1109 958 0.864
Goaltending Leaders – Wins
Player Team GP W L OL
Hunter Jones Peterborough Petes 57 28 24 4
Zachary Roy Hamilton Bulldogs 44 20 18 3
Mack Guzda Owen Sound Attack 49 20 19 5
Ethan Langevin Sarnia Sting 43 18 15 3
Andre MacLean Owen Sound Attack 32 11 12 1
Goaltending Leaders – Shutouts
Player Team GP SO
Hunter Jones Peterborough Petes 57 3
Mack Guzda Owen Sound Attack 49 2
Ryan Dugas Kingston Frontenacs 15 1
Nico Daws Guelph Storm 20 1
Jet Greaves Barrie Colts 27 1
Kari Piiroinen Windsor Spitfires 27 1
Andre MacLean Owen Sound Attack 32 1
Advertisement

6 thoughts on “OHL’s End of Season Draft Eligible Statistical Leaders

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s