London Knights vs Windsor Spitfires: Head To Head Stats Summary | ||
Description | Result | |
Head to Head Record | London 5-1-0-0 | Windsor 1-5-0-0 |
Last 5 Years record between teams | London 19-8-2-1 | Windsor 11-18-1-0 |
Previous Meetings This Season | Windsor 0 @ London 7 | |
London 7 @ Windsor 3 | ||
Windsor 6 @ London 8 | ||
London 4 @ Windsor 2 | ||
London 0 @ Windsor 2 | ||
Windsor 2 @ London 5 | ||
How the 2 teams match up | ||
Windsor | London | |
Team Record | 25-33-5-5 — 60 points | 46-15-6-1 — 99 points |
Division Ranking | 4th West | 1st Midwest |
Conference Ranking | 8th Western | 1st Western |
League Ranking | 16th | 2nd |
Past 10 Games | 1-5-2-2 | 6-4-0-0 |
Streak | 1-0-0-2 | 1-0-0-0 |
Last Game | 4-3 L @ Sarnia SO | 5-2 W @ Saginaw Final |
Home Record | 16-14-3-1 | 27-5-2-0 |
Away Record | 9-19-2-4 | 19-10-4-1 |
GF | 216 | 299 |
GA | 257 | 211 |
PP (Overall) | (45/250) 18.0% | (59/257) 23.0% |
PP (Home) | (24/121) 19.8% | (33/134) 24.6% |
PP (Away) | (21/129) 16.3% | (26/123) 21.1% |
PK (Overall) | (47/235) 80.0% | (41/290) 85.9% |
PK (Home) | (17/113) 85.0% | (19/143) 86.7% |
PK (Away) | (30/122) 75.4% | (22/147) 85.0% |
PP vs. Opp. | (2/23) 8.7% | (3/17) 17.6% |
PK vs. Opp. | (3/17) 82.4% | (2/23) 91.3% |
Leading Rookie | Foudy (8-41-49) | Stranges (13-21-34) |
Most PIM | Allen – 84 | Keane – 103 |
Team PIM/GM | 9.0/Game | 12.8/Game |
Leading Scorers | Purboo (29-26-55) | Hancock (52-55-107) |
Douglas (27-26-53) | McMichael (36-36-72) | |
Foudy (8-41-49) | Foudy (36-32-68) | |
D’Amico (21-25-46) | Boqvist (20-40-60) | |
Angle (20-24-44) | Dunkley (23-30-53) | |
Leading After 1st | 14-5-1-1 | 28-2-0-0 |
Leading After 2nd | 19-0-1-1 | 35-1-1-0 |
Tied After 1st | 8-11-1-1 | 12-3-3-1 |
Tied After 2nd | 5-9-2-1 | 8-1-1-1 |
Trailing After 1st | 3-17-3-3 | 6-10-3-0 |
Trailing After 2nd | 1-24-2-3 | 3-13-4-0 |
Out Shooting Opponents | 10-16-2-2 | 33-11-4-0 |
Out Shot by Opponents | 14-16-3-2 | 12-4-2-1 |
1-Goal Games | 9-7-5-5 | 9-2-6-1 |
2-Goal Games | 4-5-0-0 | 12-5-0-0 |
3-Goal Games | 7-13-0-0 | 13-4-0-0 |
Saginaw Spirit vs Sarnia Sting: Head To Head Stats Summary | ||
Description | Result | |
Head to Head Record | Saginaw 3-2-0-1 | Sarnia 3-3-0-0 |
Last 5 Years record between teams | Saginaw 14-14-1-3 | Sarnia 18-10-3-1 |
Saginaw vs. Sarnia Last 5 Years record at Saginaw | Saginaw 9-6-0-1 | Sarnia 7-5-3-1 |
Saginaw vs. Sarnia Last 5 Years record at Sarnia | Saginaw 5-8-1-2 | Sarnia 11-5-0-0 |
Previous Meetings This Season | Saginaw 6 @ Sarnia 2 | |
Saginaw 6 @ Sarnia 7 SO | ||
Sarnia 3 @ Saginaw 7 | ||
Sarnia 1 @ Saginaw 2 | ||
Saginaw 3 @ Sarnia 5 | ||
Sarnia 6 @ Saginaw 2 | ||
How the 2 teams match up | ||
Sarnia | Saginaw | |
Team Record | 28-33-5-2 — 63 points | 45-17-3-3 — 96 points |
Division Ranking | 3rd West | 1st West |
Conference Ranking | 7th Western | 2nd Western |
League Ranking | 15th | 3rd |
Past 10 Games | 4-6-0-0 | 7-2-1-0 |
Streak | 1-0-0-0 | 0-2-1-0 |
Last Game | 6-3 W vs Flint | 5-2 L @ Soo |
Home Record | 18-13-2-1 | 24-7-2-1 |
Away Record | 10-20-3-1 | 21-10-1-2 |
GF | 271 | 294 |
GA | 300 | 218 |
PP (Overall) | (56/279) 20.1% | (51/227) 22.5% |
PP (Home) | (26/141) 18.4% | (24/107) 22.4% |
PP (Away) | (30/138) 21.7% | (27/120) 22.5% |
PK (Overall) | (60/270) 77.8% | (40/234) 82.9% |
PK (Home) | (26/135) 80.7% | (20/118) 83.1% |
PK (Away) | (34/135) 74.8% | (20/116) 82.8% |
PP vs. Opp. | (4/18) 22.2% | (3/21) 14.3% |
PK vs. Opp. | (3/21) 85.7% | (4/18) 77.8% |
Leading Rookie | Perreault (30-25-55) | Perfetti (37-37-74) |
Most PIM | Eliot – 84 | Murray – 115 |
Team PIM/GM | 12.5/Game | 8.7/Game |
Leading Scorers | Leufvenius (37-43-80) | Perfetti (37-37-74) |
McGregor (25-52-77) | Tippett (33-41-74) | |
Sproviero (22-38-60) | Wilde (19-51-70) | |
Perreault (30-25-55) | Coskey (31-32-63) | |
Eliot (17-38-55) | McLeod (19-43-62) | |
Leading After 1st | 15-3-2-1 | 31-3-1-0 |
Leading After 2nd | 23-1-0-1 | 40-1-0-0 |
Tied After 1st | 10-10-3-0 | 11-4-1-2 |
Tied After 2nd | 5-2-3-1 | 4-3-2-2 |
Trailing After 1st | 3-20-0-1 | 3-10-1-1 |
Trailing After 2nd | 0-30-2-0 | 1-13-1-1 |
Out Shooting Opponents | 20-14-0-1 | 27-8-3-2 |
Out Shot by Opponents | 8-19-5-1 | 17-9-0-1 |
1-Goal Games | 11-8-5-2 | 8-1-3-3 |
2-Goal Games | 2-5-0-0 | 12-3-0-0 |
3-Goal Games | 5-9-0-0 | 10-6-0-0 |
Sault Ste. Marie Greyhounds vs Owen Sound Attack: Head To Head Stats Summary | ||
Description | Result | |
Head to Head Record | Sault Ste. Marie 2-0-0-0 | Owen Sound 0-2-0-0 |
Last 5 Years record between teams | Sault Ste. Marie 6-2-1-1 | Owen Sound 4-5-0-1 |
Greyhounds vs. Owen Sound Last 5 Years record at Soo | Sault Ste. Marie 3-1-1-0 | Owen Sound 2-3-0-0 |
Greyhounds vs. Owen Sound Last 5 Years record at Owen Sound | Sault Ste. Marie 3-1-0-1 | Owen Sound 2-2-0-1 |
Previous Meetings This Season | Owen Sound 3 @ Soo 4 | |
Soo 7 @ Owen Sound 4 | ||
How the 2 teams match up | ||
Owen Sound | Sault Ste. Marie | |
Team Record | 31-31-4-2 — 68 points | 44-16-7-1 — 96 points |
Division Ranking | 4th Midwest | 2nd West |
Conference Ranking | 6th Western | 3rd Western |
League Ranking | 12th | 5th |
Past 10 Games | 4-6-0-0 | 6-3-1-0 |
Streak | 1-0-0-0 | 4-0-1-0 |
Last Game | 4-2 W vs Kitchener | 5-2 W vs Saginaw |
Home Record | 22-9-1-2 | 24-6-3-1 |
Away Record | 9-22-3-0 | 20-10-4-0 |
GF | 224 | 292 |
GA | 274 | 224 |
PP (Overall) | (48/243) 19.8% | (59/266) 22.2% |
PP (Home) | (32/135) 23.7% | (33/144) 22.9% |
PP (Away) | (16/108) 14.8% | (26/122) 21.3% |
PK (Overall) | (58/244) 76.2% | (51/288) 82.3% |
PK (Home) | (25/118) 78.8% | (22/137) 83.9% |
PK (Away) | (33/126) 73.8% | (29/151) 80.8% |
PP vs. Opp. | (1/12) 8.3% | (3/5) 60% |
PK vs. Opp. | (3/5) 40% | (1/12) 91.7% |
Leading Rookie | Wilson (4-9-13) | Kartye (4-20-24) |
Most PIM | Groulx – 97 | Sambrook – 83 |
Team PIM/GM | 10.6/Game | 11.2/Game |
Leading Scorers | Dudas (26-36-62) | Frost (37-72-109) |
Sushko (18-33-51) | Howdeshell (46-31-77) | |
McMaster (17-34-51) | Hollowell (24-53-77) | |
Kirwin (21-22-43) | Hayton (26-40-66) | |
Lyle (11-30-41) | MacKay (27-34-61) | |
Leading After 1st | 19-2-1-2 | 25-0-2-0 |
Leading After 2nd | 23-1-2-0 | 36-0-3-0 |
Tied After 1st | 7-10-2-0 | 10-4-2-0 |
Tied After 2nd | 5-7-1-1 | 6-7-2-1 |
Trailing After 1st | 5-19-1-0 | 9-12-3-1 |
Trailing After 2nd | 3-23-1-1 | 2-9-2-0 |
Out Shooting Opponents | 23-11-2-2 | 26-8-3-1 |
Out Shot by Opponents | 7-18-2-0 | 16-8-4-0 |
1-Goal Games | 9-5-4-2 | 15-3-7-1 |
2-Goal Games | 8-2-0-0 | 5-8-0-0 |
3-Goal Games | 9-9-0-0 | 15-2-0-0 |
Guelph Storm vs Kitchener Rangers: Head To Head Stats Summary | ||
Description | Result | |
Head to Head Record | Guelph 4-3-1-0 | Kitchener 4-4-0-0 |
Last 5 Years record between teams | Guelph 14-23-3-0 | Kitchener 26-13-1-0 |
Guelph vs. Kitchener Last 5 Years record at Guelph | Guelph 10-8-2-0 | Kitchener 10-9-1-0 |
Guelph vs. Kitchener Last 5 Years record at Kitchener | Guelph 4-15-1-0 | Kitchener 16-4-0-0 |
Previous Meetings This Season | Kitchener 5 @ Guelph 2 | |
Guelph 8 @ Kitchener 4 | ||
Kitchener 5 @ Guelph 2 | ||
Guelph 3 @ Kitchener 4 OT | ||
Kitchener 1 @ Guelph 8 | ||
Guelph 6 @ Kitchener 2 | ||
Kitchener 2 @ Guelph 5 | ||
Guelph 0 @ Kitchener 5 | ||
How the 2 teams match up | ||
Kitchener | Guelph | |
Team Record | 34-30-3-1 — 72 points | 40-18-6-4 — 90 points |
Division Ranking | 3rd Midwest | 2nd Midwest |
Conference Ranking | 5th Western | 4th Western |
League Ranking | 9th | 8th |
Past 10 Games | 6-4-0-0 | 8-2-0-0 |
Streak | 0-1-0-0 | 3-0-0-0 |
Last Game | 4-2 L @ Owen Sound | 5-2 W @ Erie |
Home Record | 17-13-3-1 | 23-9-1-1 |
Away Record | 17-17-0-0 | 17-9-5-3 |
GF | 251 | 308 |
GA | 267 | 230 |
PP (Overall) | (76/262) 29.0% | (69/267) 25.8% |
PP (Home) | (40/131) 30.5% | (37/146) 25.3% |
PP (Away) | (36/131) 27.5% | (32/121) 26.4% |
PK (Overall) | (49/212) 76.9% | (53/252) 79.0% |
PK (Home) | (24/100) 76.0% | (28/126) 77.8% |
PK (Away) | (25/112) 77.7% | (25/126) 80.2% |
PP vs. Opp. | (11/38) 28.9% | (8/41) 19.5% |
PK vs. Opp. | (8/41) 80.5% | (11/38) 71.1% |
Leading Rookie | Sebrango (7-19-26) | Collins (6-10-16) |
Most PIM | Yantsis – 85 | Ratcliffe – 105 |
Team PIM/GM | 9.1/Game | 9.9/Game |
Leading Scorers | Meireles (36-61-97) | Schnarr (34-68-102) |
Garreffa (32-55-87) | Suzuki (34-60-94) | |
Damiani (30-55-85) | Ratcliffe (50-32-82) | |
Yantsis (50-23-73) | Hawel (37-41-78) | |
Hugg (33-40-73) | Entwistle (30-27-57) | |
Leading After 1st | 19-2-1-0 | 24-3-3-0 |
Leading After 2nd | 26-2-0-0 | 32-1-3-1 |
Tied After 1st | 11-7-2-1 | 9-4-3-4 |
Tied After 2nd | 7-3-1-0 | 4-0-1-2 |
Trailing After 1st | 4-21-0-0 | 7-11-0-0 |
Trailing After 2nd | 1-25-2-1 | 4-17-2-1 |
Out Shooting Opponents | 18-10-0-0 | 28-8-2-2 |
Out Shot by Opponents | 15-19-3-1 | 11-9-4-2 |
1-Goal Games | 11-2-3-1 | 10-5-6-4 |
2-Goal Games | 5-6-0-0 | 4-2-0-0 |
3-Goal Games | 9-12-0-0 | 8-7-0-0 |
Predictions
London in 5 games
Saginaw in 6 games
Sault Ste Marie in 5 games
Guelph in 6 games