Ottawa 67’s vs Hamilton Bulldogs: Head To Head Stats | ||
Summary | ||
Description | Result | |
Head to Head Record | Ottawa 5-0-0-0 | Hamilton 0-4-1-0 |
Head to Head last season | Ottawa 0-5-0-0 | Hamilton 5-0-0-0 |
Last 5 Years | Ottawa 18-11-1-0 | Hamilton 12-16-2-0 |
At Ottawa | Ottawa 10-4-0-0 | Hamilton 4-9-1-0 |
At Hamilton | Ottawa 8-7-1-0 | Hamilton 8-7-1-0 |
This Season | Ottawa 5 @ Hamilton 3 | |
Hamilton 1 @ Ottawa 8 | ||
Ottawa 4 @ Hamilton 3 | ||
Hamilton 3 @ Ottawa 5 | ||
Ottawa 4 @ Hamilton 3 OT | ||
How the 2 teams match up | ||
Hamilton | Ottawa | |
Team Record | 29-34-3-2 — 63 points | 50-12-4-2 — 106 points |
Division Ranking | 4th East | 1st East |
Conference Ranking | 8th Eastern | 1st Eastern |
League Ranking | 14th | 1st |
Past 10 Games | 2-8-0-0 | 6-3-1-0 |
Streak | 0-3-0-0 | 3-0-1-0 |
Home Record | 15-15-2-2 | 29-3-1-1 |
Away Record | 14-19-1-0 | 21-9-3-1 |
GF | 241 | 296 |
GA | 283 | 183 |
PP (Overall) | (72/286) 25.2% | (60/259) 23.2% |
PP (Home) | (35/145) 24.1% | (30/131) 22.9% |
PP (Away) | (37/141) 26.2% | (30/128) 23.4% |
PK (Overall) | (62/266) 76.7% | (62/276) 77.5% |
PK (Home) | (30/135) 77.8% | (22/127) 82.7% |
PK (Away) | (32/131) 75.6% | (40/149) 73.2% |
PP vs. Opp. | (4/19) 21.1% | (5/16) 31.3% |
PK vs. Opp. | (5/16) 68.8% | (4/19) 78.9% |
Leading Rookie | Morrison (14-20-34) | Rossi (29-36-65) |
Most PIM | Mutter – 96 | Clark – 98 |
Team PIM/GM | 10.9/Game | 13.1/Game |
Leading Scorers | Kaliyev (51-51-102) | Felhaber (59-50-109) |
Strome (28-51-79) | Keating (22-67-89) | |
Landry (6-45-51) | Maksimovich (35-46-81) | |
Henderson (14-33-47) | Chiodo (29-50-79) | |
Morrison (14-20-34) | Chmelevski (35-40-75) | |
Leading After 1st | 15-5-1-2 | 31-0-0-2 |
Leading After 2nd | 22-2-0-2 | 40-0-2-2 |
Tied After 1st | 11-6-0-0 | 17-3-2-0 |
Tied After 2nd | 6-4-1-0 | 7-3-1-0 |
Trailing After 1st | 3-23-2-0 | 2-9-2-0 |
Trailing After 2nd | 1-28-2-0 | 3-9-1-0 |
Out Shooting Opponents | 19-17-0-1 | 32-9-3-1 |
Out Shot by Opponents | 9-14-3-1 | 13-2-1-1 |
1-Goal Games | 11-6-3-2 | 12-5-4-2 |
2-Goal Games | 8-10-0-0 | 10-1-0-0 |
3-Goal Games | 4-6-0-0 | 13-3-0-0 |
Niagara IceDogs vs North Bay Battalion: Head To Head Stats | ||
Summary | ||
Description | Result | |
Head to Head Record | Niagara 4-1-1-0 | North Bay 2-4-0-0 |
Head to Head last season | Niagara 4-1-0-1 | North Bay 2-3-1-0 |
Last 5 Years | Niagara 16-9-3-2 | North Bay 14-14-2-0 |
At Niagara | Niagara 9-3-2-1 | North Bay 6-8-1-0 |
At North Bay | Niagara 7-6-1-1 | North Bay 8-6-1-0 |
This Season | Niagara 8 @ North Bay 3 | |
Niagara 6 @ North Bay 4 | ||
North Bay 2 @ Niagara 5 | ||
Niagara 3 @ North Bay 4 | ||
North Bay 4 @ Niagara 3 | ||
North Bay 1 @ Niagara 6 | ||
How the 2 teams match up | ||
North Bay | Niagara | |
Team Record | 30-33-3-2 — 65 points | 44-17-7-0 — 95 points |
Division Ranking | 4th Central | 1st Central |
Conference Ranking | 7th Eastern | 2nd Eastern |
League Ranking | 13th | 4th |
Past 10 Games | 4-6-0-0 | 8-2-0-0 |
Streak | 0-1-0-0 | 6-0-0-0 |
Home Record | 17-13-3-1 | 25-6-3-0 |
Away Record | 13-20-0-1 | 19-11-4-0 |
GF | 230 | 326 |
GA | 281 | 209 |
PP (Overall) | (56/232) 24.1% | (85/303) 28.1% |
PP (Home) | (30/125) 24.0% | (50/151) 33.1% |
PP (Away) | (26/107) 24.3% | (35/152) 23.0% |
PK (Overall) | (64/286) 77.6% | (63/276) 77.2% |
PK (Home) | (31/143) 78.3% | (28/131) 78.6% |
PK (Away) | (33/143) 76.9% | (35/145) 75.9% |
PP vs. Opp. | (4/17) 23.5% | (6/27) 22.2% |
PK vs. Opp. | (6/27) 77.8% | (4/17) 76.5% |
Leading Rookie | Caines (9-12-21) | Uberti (2-7-9) |
Most PIM | Walker – 129 | Maksimov – 118 |
Team PIM/GM | 12.0/Game | 11.3/Game |
Leading Scorers | Brazeau (61-52-113) | Robertson (48-69-117) |
Struthers (31-50-81) | Jones (41-61-102) | |
Chenier (30-35-65) | Thomas (38-64-102) | |
King (8-32-40) | Studnicka (36-47-83) | |
Coe (17-20-37) | Maksimov (40-39-79) | |
Leading After 1st | 17-3-2-1 | 32-2-0-0 |
Leading After 2nd | 20-0-2-1 | 39-0-1-0 |
Tied After 1st | 6-8-1-0 | 8-7-1-0 |
Tied After 2nd | 5-6-1-0 | 4-4-2-0 |
Trailing After 1st | 7-22-0-1 | 4-8-6-0 |
Trailing After 2nd | 5-27-0-1 | 1-13-4-0 |
Out Shooting Opponents | 7-7-0-0 | 35-7-4-0 |
Out Shot by Opponents | 21-26-3-2 | 8-9-2-0 |
1-Goal Games | 11-6-3-2 | 10-9-7-0 |
2-Goal Games | 6-4-0-0 | 5-2-0-0 |
3-Goal Games | 9-8-0-0 | 10-4-0-0 |
Oshawa Generals vs Peterborough Petes: Head To Head Stats | ||
Summary | ||
Description | Result | |
Head to Head | Oshawa 6-1-1-0 | Peterborough 2-5-1-0 |
Head to Head Last Season | Oshawa 6-2-0-0 | Peterborough 2-5-0-1 |
Last 5 Years | Oshawa 28-8-3-1 | Peterborough 12-22-3-3 |
At Oshawa | Oshawa 15-4-1-0 | Peterborough 5-14-0-1 |
At Peterborough | Oshawa 13-4-2-1 | Peterborough 7-8-3-2 |
This Season | Peterborough 3 @ Oshawa 6 | |
Oshawa 6 @ Peterborough 3 | ||
Peterborough 6 @ Oshawa 12 | ||
Oshawa 6 @ Peterborough 5 | ||
Oshawa 2 @ Peterborough 3 | ||
Peterborough 1 @ Oshawa 4 | ||
Oshawa 4 @ Peterborough 1 | ||
Peterborough 2 @ Oshawa 1 | ||
How the 2 teams match up | ||
Peterborough | Oshawa | |
Team Record | 33-31-2-2 — 70 points | 44-20-4-0 — 92 points |
Division Ranking | 3rd East | 2nd East |
Conference Ranking | 6th Eastern | 3rd Eastern |
League Ranking | 11th | 6th |
Past 10 Games | 7-2-1-0 | 7-2-1-0 |
Streak | 0-1-0-0 | 3-0-0-0 |
Home Record | 19-11-2-2 | 21-10-3-0 |
Away Record | 14-20-0-0 | 23-10-1-0 |
GF | 234 | 288 |
GA | 256 | 216 |
PP (Overall) | (49/258) 19.0% | (71/290) 24.5% |
PP (Home) | (28/138) 20.3% | (42/152) 27.6% |
PP (Away) | (21/120) 17.5% | (29/138) 21.0% |
PK (Overall) | (61/274) 77.7% | (49/270) 81.9% |
PK (Home) | (21/124) 83.1% | (23/127) 81.9% |
PK (Away) | (40/150) 73.3% | (26/143) 81.8% |
PP vs. Opp. | (4/27) 14.8% | (7/33) 21.2% |
PK vs. Opp. | (7/33) 78.8% | (4/27) 85.2% |
Leading Rookie | Butler (18-8-26) | Tullio (15-27-42) |
Most PIM | Osmanski – 78 | Gross – 81 |
Team PIM/GM | 11.3/Game | 11.4/Game |
Leading Scorers | Merkley (14-57-71) | Saigeon (37-55-92) |
Robertson (27-28-55) | Salinitri (48-40-88) | |
Timleck (23-30-53) | Noel (34-47-81) | |
Paquette (29-23-52) | Neumann (45-34-79) | |
Chisholm (5-43-48) | McShane (34-35-69) | |
Leading After 1st | 15-2-0-0 | 26-3-2-0 |
Leading After 2nd | 21-2-1-1 | 32-1-0-0 |
Tied After 1st | 9-14-2-1 | 12-3-0-0 |
Tied After 2nd | 9-1-0-0 | 6-2-2-0 |
Trailing After 1st | 9-15-0-1 | 6-14-2-0 |
Trailing After 2nd | 3-28-1-1 | 6-17-2-0 |
Out Shooting Opponents | 17-7-0-2 | 26-9-2-0 |
Out Shot by Opponents | 16-23-2-0 | 17-9-2-0 |
1-Goal Games | 11-3-2-2 | 14-4-4-0 |
2-Goal Games | 3-8-0-0 | 5-5-0-0 |
3-Goal Games | 12-9-0-0 | 11-7-0-0 |
Sudbury Wolves vs Mississauga Steelheads: Head To Head Stats | ||
Summary | ||
Description | Result | |
Head to Head | Sudbury 4-2-0-0 | Mississauga 2-4-0-0 |
Head to Head Last Season | Sudbury 1-5-0-0 | Mississauga 5-1-0-0 |
Last 5 Years | Sudbury 9-19-1-1 | Mississauga 21-6-0-3 |
At Sudbury | Sudbury 7-7-1-0 | Mississauga 8-4-0-3 |
At Mississauga | Sudbury 2-12-0-1 | Mississauga 13-2-0-0 |
This Season | Sudbury 2 @ Mississauga 1 | |
Mississauga 0 @ Sudbury 3 | ||
Sudbury 1 @ Mississauga 3 | ||
Mississauga 0 @ Sudbury 7 | ||
Mississauga 2 @ Sudbury 3 | ||
Sudbury 3 @ Mississauga 5 | ||
How the 2 teams match up | ||
Mississauga | Sudbury | |
Team Record | 32-29-5-2 — 71 points | 43-20-3-2 — 91 points |
Division Ranking | 3rd Central | 2nd Central |
Conference Ranking | 5th Eastern | 4th Eastern |
League Ranking | 10th | 7th |
Past 10 Games | 3-7-0-0 | 7-3-0-0 |
Streak | 1-0-0-0 | 0-1-0-0 |
Home Record | 21-12-1-0 | 27-6-1-0 |
Away Record | 11-17-4-2 | 16-14-2-2 |
GF | 239 | 254 |
GA | 250 | 206 |
PP (Overall) | (67/282) 23.8% | (38/280) 13.6% |
PP (Home) | (37/140) 26.4% | (16/147) 10.9% |
PP (Away) | (30/142) 21.1% | (22/133) 16.5% |
PK (Overall) | (49/244) 79.9% | (51/305) 83.3% |
PK (Home) | (30/130) 76.9% | (23/162) 85.8% |
PK (Away) | (19/114) 83.3% | (28/143) 80.4% |
PP vs. Opp. | (6/32) 18.8% | (2/25) 8% |
PK vs. Opp. | (2/25) 92% | (6/32) 81.3% |
Leading Rookie | Hardie (15-7-22) | Byfield (29-32-61) |
Most PIM | Canade – 89 | Pilon – 121 |
Team PIM/GM | 10.9/Game | 13.7/Game |
Leading Scorers | Lyszczarczyk (39-43-82) | Ruzicka (35-43-78) |
Carter (35-33-68) | Byfield (29-32-61) | |
Harley (11-47-58) | Bulitka (19-35-54) | |
Schwindt (19-30-49) | Murray (30-20-50) | |
Washkurak (16-31-47) | Carson (17-29-46) | |
Leading After 1st | 16-5-1-2 | 21-3-1-0 |
Leading After 2nd | 22-2-1-1 | 31-0-1-0 |
Tied After 1st | 9-8-2-0 | 14-6-2-0 |
Tied After 2nd | 4-5-2-1 | 7-1-1-0 |
Trailing After 1st | 7-16-2-0 | 8-11-0-2 |
Trailing After 2nd | 6-22-2-0 | 5-19-1-2 |
Out Shooting Opponents | 24-16-3-1 | 27-8-2-0 |
Out Shot by Opponents | 6-11-1-1 | 16-12-1-2 |
1-Goal Games | 12-3-5-2 | 16-0-3-2 |
2-Goal Games | 5-12-0-0 | 7-6-0-0 |
3-Goal Games | 10-9-0-0 | 8-9-0-0 |
Predictions
Ottawa in 5 games
Niagara in 5 games
Oshawa in 5 games
Sudbury in 6 games