The 2023-2024 Ontario Hockey League regular season has concluded, and the opening round of the playoffs is underway. However, we still have unfinished business from the regular season to address before the NHL Entry Draft.
As the Entry Draft scheduled for June 28-29 at the Sphere in Las Vegas approaches, we reflect on players eligible for the draft and review stats from the regular season across various categories.
A trio of North Bay Battalion players dominates the leaderboard: Dalyn Wakely and Owen Van Steensel, both in their third and final year of draft eligibility and Anthony Romani, entering the draft for the second time. With this being the likely final chance for Wakely and Van Steensel to impress scouts, and Romani looking to improve on his previous draft year, it’s reasonable to expect increased production from these veterans.
As expected, defenseman Zayne Parekh had a strong offensive season and finished among the league leaders in points. With 26 more points than Sam Dickinson, Parekh may have done enough to surpass Dickinson as the top defenseman prospect for the upcoming draft in June, but that question remains unsettled. Or does it?
In the crease, two of NHL Central Scouting’s top North American goaltenders solidified their places in the draft. The only question that remains “Is Carter George or Ryerson Leenders first off the board?” Only time will tell.
Here’s a look at the leaders in several different categories. While we put great effort into compiling stats, please refer to the OHL website for official stats.
| Points Leaders | |||||
| Player | Team | GP | G | A | Pts |
| Anthony Romani | North Bay | 68 | 58 | 53 | 111 |
| Dalyn Wakely | North Bay | 66 | 39 | 65 | 104 |
| Zayne Parekh | Saginaw | 66 | 33 | 63 | 96 |
| Liam Greentree | Windsor | 64 | 36 | 54 | 90 |
| Owen Van Steensel | North Bay | 65 | 41 | 45 | 86 |
| Marek Vanacker | Brantford | 68 | 36 | 46 | 82 |
| Beau Jelsma | Barrie | 67 | 37 | 44 | 81 |
| Ruslan Gazizov | London | 63 | 36 | 45 | 81 |
| Luke Misa | Mississauga | 66 | 26 | 55 | 81 |
| Pano Fimis | Erie | 65 | 25 | 51 | 76 |
| Goal Scoring Leaders | |||||
| Player | Team | GP | G | GPG | |
| Anthony Romani | North Bay | 68 | 58 | 0.85 | |
| Owen Van Steensel | North Bay | 65 | 41 | 0.63 | |
| Dalyn Wakely | North Bay | 66 | 39 | 0.59 | |
| Beau Jelsma | Barrie | 67 | 37 | 0.55 | |
| Liam Greentree | Windsor | 64 | 36 | 0.56 | |
| Marek Vanacker | Brantford | 68 | 36 | 0.53 | |
| Ruslan Gazizov | London | 63 | 36 | 0.57 | |
| Zayne Parekh | Saginaw | 66 | 33 | 0.50 | |
| Ryan Abraham | Windsor | 64 | 31 | 0.48 | |
| Jacob Battaglia | Kingston | 67 | 31 | 0.46 | |
| Assist Leaders | |||||
| Player | Team | GP | A | APG | |
| Dalyn Wakely | North Bay | 66 | 65 | 0.98 | |
| Zayne Parekh | Saginaw | 66 | 63 | 0.95 | |
| Luke Misa | Mississauga | 66 | 55 | 0.83 | |
| Liam Greentree | Windsor | 64 | 54 | 0.84 | |
| Jett Luchanko | Guelph | 68 | 54 | 0.79 | |
| Anthony Romani | North Bay | 68 | 53 | 0.78 | |
| Sam Dickinson | London | 68 | 52 | 0.76 | |
| Nick DeAngelis | Sudbury | 66 | 52 | 0.79 | |
| Pano Fimis | Erie | 68 | 51 | 0.75 | |
| Luca Marrelli | Oshawa | 67 | 51 | 0.76 | |
| Powerplay Goals | |||||
| Player | Team | GP | PPG | ||
| Anthony Romani | North Bay | 68 | 14 | ||
| Jacob Battaglia | Kingston | 67 | 12 | ||
| Cole Beaudoin | Barrie | 67 | 12 | ||
| Liam Greentree | Windsor | 64 | 11 | ||
| Sam Dickinson | London | 68 | 11 | ||
| Zakary Lavoie | Brantford | 67 | 11 | ||
| Zayne Parekh | Saginaw | 66 | 10 | ||
| Ruslan Gazizov | London | 63 | 10 | ||
| Max Namestnikov | Guelph | 68 | 10 | ||
| Sam Alfano | Erie | 66 | 9 | ||
| Defencemen Point Leaders | |||||
| Player | Team | GP | G | A | Pts |
| Zayne Parekh | Saginaw | 66 | 33 | 63 | 96 |
| Sam Dickinson | London | 68 | 18 | 52 | 70 |
| Henry Mews | Ottawa | 65 | 15 | 46 | 61 |
| Luca Marrelli | Oshawa | 67 | 6 | 51 | 57 |
| Nick DeAngelis | Sudbury | 66 | 3 | 52 | 55 |
| Jacob LeBlanc | North Bay | 68 | 7 | 40 | 47 |
| Luca D’Amato | Oshawa | 67 | 13 | 33 | 46 |
| Jakub Fibigr | Mississauga | 61 | 7 | 36 | 43 |
| Donovan McCoy | Sudbury | 67 | 9 | 29 | 38 |
| Anthony Cristoforo | Windsor | 67 | 7 | 31 | 38 |
| Plus/Minus Leaders | |||||
| Player | Team | GP | +/- | ||
| Sam Dickinson | London | 68 | +56 | ||
| Dalyn Wakely | North Bay | 66 | +54 | ||
| Anthony Romani | North Bay | 68 | +43 | ||
| Ruslan Gazizov | London | 63 | +42 | ||
| Owen Van Steensel | North Bay | 65 | +41 | ||
| Zayne Parekh | Saginaw | 66 | +39 | ||
| Finn Harding | Mississauga | 68 | +39 | ||
| Luke Misa | Mississauga | 66 | +35 | ||
| Beckett Sennecke | Oshawa | 63 | +33 | ||
| Sam O’Reilly | London | 68 | +32 | ||
| Shooting Percentage Leaders | |||||
| Player | Team | GP | Shots | Goals | SH% |
| Charlie Paquette | Guelph | 68 | 94 | 21 | 22.3 |
| Trent Swick | Kitchener | 57 | 117 | 25 | 21.4 |
| Nathan Aspinall | Flint | 65 | 85 | 18 | 21.2 |
| Luke Torrance | Oshawa | 54 | 100 | 21 | 21.0 |
| Owen Van Steensel | North Bay | 65 | 196 | 41 | 20.9 |
| Anthony Romani | North Bay | 68 | 279 | 58 | 20.8 |
| AJ Spellacy | Windsor | 67 | 106 | 21 | 19.8 |
| Cole Davis | Windsor | 63 | 102 | 20 | 19.6 |
| Gavin Bryant | Niagara | 62 | 108 | 21 | 19.4 |
| Justin Cloutier | Sault Ste Marie | 68 | 125 | 24 | 19.2 |
| Goaltending Leaders – Goals Against Average | |||||
| Player | Team | GP | Min | GA | Avg |
| Jacob Oster | Oshawa | 60 | 3569 | 168 | 2.82 |
| Andrew Oke | Saginaw | 41 | 2282 | 110 | 2.89 |
| Jackson Parsons | Kitchener | 51 | 2906 | 145 | 2.99 |
| Collin MacKenzie | Ottawa | 31 | 1690 | 86 | 3.05 |
| Charlie Schenkel | Sault Ste Marie | 47 | 2596 | 134 | 3.10 |
| Ryerson Leenders | Mississauga | 46 | 2672 | 139 | 3.12 |
| Brayden Gillespie | Guelph | 49 | 2777 | 146 | 3.15 |
| Carter George | Owen Sound | 56 | 3250 | 179 | 3.30 |
| Mason Vaccari | Kingston | 59 | 3364 | 199 | 3.55 |
| Sam Hillebrandt | Barrie | 36 | 1962 | 120 | 3.67 |
| Ian Michelone | Ottawa | 35 | 1819 | 113 | 3.73 |
| Goaltending Leaders – Save Percentage | |||||
| Player | Team | GP | SH | SVS | SV% |
| Ryerson Leenders | Mississauga | 46 | 1527 | 1388 | 0.909 |
| Carter George | Owen Sound | 56 | 1923 | 1744 | 0.907 |
| Jacob Oster | Oshawa | 60 | 1773 | 1605 | 0.905 |
| Liam Sztuska | Peterborough | 44 | 1719 | 1556 | 0.905 |
| Collin MacKenzie | Ottawa | 31 | 866 | 780 | 0.901 |
| Sam Hillebrandt | Barrie | 36 | 1191 | 1071 | 0.899 |
| Brayden Gillespie | Guelph | 49 | 1428 | 1282 | 0.898 |
| Jackson Parsons | Kitchener | 51 | 1403 | 1258 | 0.897 |
| Andrew Oke | Saginaw | 41 | 997 | 887 | 0.890 |
| Owen Flores | Niagara | 43 | 1501 | 1329 | 0.885 |
| Charlie Schenkel | Sault Ste Marie | 47 | 1143 | 1009 | 0.883 |
| Charlie Robertson | Niagara | 32 | 1074 | 947 | 0.882 |
| Mason Vaccari | Kingston | 59 | 1657 | 1458 | 0.880 |



