January has come and gone along with the snow (hopefully?) and it’s time to look at the OHL players eligible for the NHL draft and the leaders in a variety of categories. As we’ve done in the past, we only look at players eligible for the first time. However, when it comes to the goaltenders, we look at those previously passed over.
The London Knights’ Matthew Tkachuk leads the way in the point race with 70 points in 38 games. Alex DeBrincat of the Erie Otters follows just behind with 65 points in 39 games. Climbing fast, and quietly, is Adam Mascherin of the Kitchener Rangers with 59 points in 44 games.
DeBrincat has a solid lead in the goal scoring department with 36 goals in 39 games. Alexander Nylander of the Mississauga Steelheads leads the second tier with 26 goals in 41 games followed by Mascherin with 25 goals in 44 games.
On defence, all eyes are turning to Cam Dineen of the North Bay Battalion who leads with 44 points in 47 games. Mikhail Sergachev of the Windsor Spitfires is next with 37 points in 48 games followed by Jakob Chychrun of the Sarnia Sting with 32 points in 44 games.
Points Leaders | |||||
Player | Team | GP | G | A | Pts |
Matthew Tkachuk | London Knights | 38 | 16 | 54 | 70 |
Alex DeBrincat | Erie Otters | 39 | 36 | 29 | 65 |
Adam Mascherin | Kitchener Rangers | 44 | 25 | 34 | 59 |
*Alexander Nylander | Mississauga Steelheads | 41 | 26 | 32 | 58 |
Taylor Raddysh | Erie Otters | 46 | 18 | 37 | 55 |
Michael McLeod | Mississauga Steelheads | 47 | 19 | 35 | 54 |
Kyle Maksimovich | Erie Otters | 47 | 22 | 31 | 53 |
Will Bitten | Flint Firebirds | 46 | 21 | 27 | 48 |
Logan Brown | Windsor Spitfires | 40 | 9 | 36 | 45 |
Nathan Bastian | Mississauga Steelheads | 46 | 13 | 31 | 44 |
Goal Scoring Leaders | |||||
Player | Team | GP | G | GPG | |
Alex DeBrincat | Erie Otters | 39 | 36 | 0.92 | |
*Alexander Nylander | Mississauga Steelheads | 41 | 26 | 0.63 | |
Adam Mascherin | Kitchener Rangers | 44 | 25 | 0.57 | |
Kyle Maksimovich | Erie Otters | 47 | 22 | 0.47 | |
*Max Jones | London Knights | 42 | 21 | 0.50 | |
Will Bitten | Flint Firebirds | 46 | 21 | 0.46 | |
Michael McLeod | Mississauga Steelheads | 47 | 19 | 0.40 | |
Assist Leaders | |||||
Player | Team | GP | A | APG | |
Matthew Tkachuk | London Knights | 38 | 54 | 1.42 | |
Taylor Raddysh | Erie Otters | 46 | 37 | 0.80 | |
Logan Brown | Windsor Spitfires | 40 | 36 | 0.90 | |
Michael McLeod | Mississauga Steelheads | 47 | 35 | 0.74 | |
Adam Mascherin | Kitchener Rangers | 44 | 34 | 0.77 | |
*Cam Dineen | North Bay Battalion | 47 | 33 | 0.70 | |
*Alexander Nylander | Mississauga Steelheads | 41 | 32 | 0.78 | |
Defencemen Point Leaders | |||||
Player | Team | GP | G | A | Pts |
*Cam Dineen | North Bay Battalion | 47 | 11 | 33 | 44 |
*Mikhail Sergachev | Windsor Spitfires | 48 | 13 | 24 | 37 |
Jakob Chychrun | Sarnia Sting | 44 | 8 | 24 | 32 |
Victor Mete | London Knights | 47 | 6 | 25 | 31 |
Benjamin Gleason | Hamilton Bulldogs | 46 | 7 | 22 | 29 |
*Olli Juolevi | London Knights | 36 | 5 | 22 | 27 |
*Markus Niemelainen | Saginaw Spirit | 48 | 1 | 23 | 24 |
Plus/Minus Leaders | |||||
Player | Team | GP | +/- | ||
Victor Mete | London Knights | 47 | +39 | ||
Kyle Maksimovich | Erie Otters | 47 | +30 | ||
*Olli Juolevi | London Knights | 36 | +29 | ||
Matthew Tkachuk | London Knights | 38 | +25 | ||
Adam Mascherin | Kitchener Rangers | 44 | +19 | ||
Logan Brown | Windsor Spitfires | 40 | +18 | ||
*Max Jones | London Knights | 42 | +17 | ||
Penalty Minutes Leaders | |||||
Player | Team | GP | PIM | M/G | |
Givani Smith | Guelph Storm | 45 | 89 | 1.98 | |
Logan Stanley | Windsor Spitfires | 46 | 88 | 1.91 | |
*Max Jones | London Knights | 42 | 82 | 1.95 | |
Ben Hawerchuk | Barrie Colts | 39 | 66 | 1.69 | |
*Brock Philips | Guelph Storm | 30 | 58 | 1.93 | |
Keaton Middleton | Saginaw Spirit | 48 | 58 | 1.21 | |
Michael McLeod | Mississauga Steelheads | 47 | 55 | 1.17 | |
Faceoff Leaders (Wins) | |||||
Player | Team | GP | FOA | FOW | % |
Michael McLeod | Mississauga Steelheads | 47 | 1061 | 621 | 58.5 |
Logan Brown | Windsor Spitfires | 40 | 753 | 401 | 53.3 |
Cliff Pu | London Knights | 43 | 616 | 325 | 52.8 |
Hayden Verbeek | Soo Greyhounds | 42 | 599 | 287 | 47.9 |
*Domenic Commisso | Oshawa Generals | 47 | 547 | 265 | 48.4 |
Brandon Saigeon | Hamilton Bulldogs | 43 | 502 | 259 | 51.6 |
Shootout Leaders | |||||
Player | Team | SOG | SOA | Goals | % |
Logan Brown | Windsor Spitfires | 1 | 1 | 1 | 100.0 |
Alex DeBrincat | Erie Otters | 3 | 3 | 2 | 66.7 |
*Alexander Nylander | Mississauga Steelheads | 4 | 4 | 2 | 50.0 |
Will Bitten | Flint Firebirds | 2 | 2 | 1 | 50.0 |
Michael McLeod | Mississauga Steelheads | 2 | 2 | 1 | 50.0 |
Shooting Percentage Leaders | |||||
Player | Team | GP | Shots | Goals | SH% |
Will Bitten | Flint Firebirds | 46 | 100 | 21 | 21.00 |
Alex DeBrincat | Erie Otters | 39 | 173 | 36 | 20.81 |
Kyle Maksimovich | Erie Otters | 47 | 106 | 22 | 20.75 |
*Alexander Nylander | Mississauga Steelheads | 41 | 139 | 26 | 18.71 |
*Boris Katchouk | Soo Greyhounds | 44 | 87 | 16 | 18.39 |
Goaltenders Leaders – Goals Against Average | |||||
Player | Team | GP | Min | GA | Avg |
***Jeremy Helvig | Kingston Frontenacs | 16 | 902 | 34 | 2.26 |
Tyler Parsons | London Knights | 33 | 1908 | 82 | 2.58 |
*Stephen Dhillon | Niagara Ice Dogs | 20 | 1101 | 51 | 2.78 |
***Jeremy Brodeur | Oshawa Generals | 37 | 2131 | 99 | 2.79 |
***Leo Lazarev | Ottawa 67’s | 33 | 1898 | 89 | 2.81 |
Evan Cormier | Saginaw Spirit | 42 | 2333 | 134 | 3.45 |
Joseph Raaymakers | Soo Greyhounds | 21 | 1162 | 75 | 3.87 |
***Connor Hicks | Hamilton Bulldogs | 18 | 990 | 70 | 4.24 |
***Zack Bowman | Sudbury Wolves | 29 | 1535 | 111 | 4.34 |
Dylan Wells | Peterborough Petes | 20 | 1124 | 85 | 4.54 |
Troy Timpano | Sudbury Wolves | 21 | 1188 | 86 | 4.34 |
Goaltending Leaders – Save Percentage | |||||
Player | Team | GP | SH | SVS | SV% |
***Jeremy Helvig | Kingston Frontenacs | 16 | 454 | 420 | 0.925 |
Tyler Parsons | London Knights | 33 | 952 | 870 | 0.914 |
*Stephen Dhillon | Niagara Ice Dogs | 20 | 545 | 494 | 0.906 |
***Jeremy Brodeur | Oshawa Generals | 37 | 1029 | 930 | 0.904 |
***Leo Lazarev | Ottawa 67’s | 33 | 913 | 824 | 0.903 |
Evan Cormier | Saginaw Spirit | 42 | 1271 | 1137 | 0.895 |
Joseph Raaymakers | Soo Greyhounds | 21 | 663 | 588 | 0.887 |
Troy Timpano | Sudbury Wolves | 21 | 752 | 666 | 0.886 |
***Zack Bowman | Sudbury Wolves | 29 | 953 | 842 | 0.884 |
Dylan Wells | Peterborough Petes | 20 | 689 | 604 | 0.877 |
***Connor Hicks | Hamilton Bulldogs | 18 | 568 | 498 | 0.877 |
*Rookie | |||||
**Leads League | |||||
*** Was eligible for 2015 draft but not selected and eligible for 2016 |