With all due respect to London Knights’ star defenceman Evan Bouchard, were it not for a two-month absence of Barrie Colts’ superstar Andrei Svechnikov, things may look a little different then they do statistically as we roll into the final couple weeks of the Ontario Hockey League season.
As you may be aware by now, I am a big fan of Bouchard, but one cannot deny that a healthy Svechnikov would change the leader board. However, for the third time this season, both were named by the OHL as best defenceman and best rookie respectively.

Bouchard led all draft eligible players in points with 76. He is followed by Akil Thomas of the Niagara IceDogs with 68. A trio of players that includes Aidan Dudas of the Owen Sound Attack, Ryan McLeod of the Mississauga Steelheads and Ryan Merkley of the Guelph Storm are tied for third with 58 points. Only Allan McShane of the Oshawa Generals lies between them and Svechnikov.
It goes without saying then that Bouchard also leads defencemen in scoring. Not only the draft eligible defencemen but all defencemen, and barring a meltdown in the final 9 games, he should end the season at the top of the list. Merkley sits in second place while Rasmus Sandin of the Soo Greyhounds places third with 39 points.
Despite playing in 20-plus fewer games, Svechnikov leads the way in goal scoring with 31. He is followed by Dudas with 28. Pavel Gogolev of the Peterborough Petes, who is climbing fast, comes in third with 26 goals.
Here is a list of leaders (first time draft eligible players) in a variety of categories. For official stats, always refer to the OHL website.
Points Leaders | |||||
Player | Team | GP | G | A | Pts |
Evan Bouchard | London Knights | 58 | 21 | 55 | 76 |
Akil Thomas | Niagara IceDogs | 59 | 19 | 49 | 68 |
Aidan Dudas | Owen Sound Attack | 59 | 28 | 30 | 58 |
Ryan McLeod | Mississauga Steelheads | 60 | 19 | 39 | 58 |
Ryan Merkley | Guelph Storm | 54 | 12 | 46 | 58 |
Allan McShane | Oshawa Generals | 59 | 17 | 39 | 56 |
Andrei Svechnikov | Barrie Colts | 36 | 31 | 24 | 55 |
Barrett Hayton | Soo Greyhounds | 57 | 20 | 34 | 54 |
Cam Hillis | Guelph Storm | 57 | 19 | 35 | 54 |
Ty Dellandrea | Flint Firebirds | 59 | 23 | 27 | 50 |
Goal Scoring Leaders | |||||
Player | Team | GP | G | GPG | |
Andrei Svechnikov | Barrie Colts | 36 | 31 | 0.86 | |
Aidan Dudas | Owen Sound Attack | 59 | 28 | 0.47 | |
Pavel Gogolev | Peterborough Petes | 57 | 26 | 0.46 | |
Serron Noel | Oshawa Generals | 54 | 25 | 0.46 | |
Ty Dellandrea | Flint Firebirds | 59 | 23 | 0.39 | |
Evan Bouchard | London Knights | 58 | 21 | 0.36 | |
Barrett Hayton | Soo Greyhounds | 57 | 20 | 0.35 | |
Liam Foudy | London Knights | 56 | 20 | 0.36 | |
Akil Thomas | Niagara IceDogs | 59 | 19 | 0.32 | |
Ryan McLeod | Mississauga Steelheads | 60 | 19 | 0.32 | |
Assist Leaders | |||||
Player | Team | GP | A | APG | |
Evan Bouchard | London Knights | 58 | 55 | 0.95 | |
Akil Thomas | Niagara IceDogs | 59 | 49 | 0.83 | |
Ryan Merkley | Guelph Storm | 54 | 46 | 0.85 | |
Allan McShane | Oshawa Generals | 59 | 39 | 0.66 | |
Ryan McLeod | Mississauga Steelheads | 60 | 39 | 0.65 | |
Cam Hillis | Guelph Storm | 57 | 35 | 0.61 | |
Barrett Hayton | Soo Greyhounds | 57 | 34 | 0.60 | |
Nathan Dunkley | London Knights | 51 | 32 | 0.63 | |
Rasmus Sandin | Soo Greyhounds | 43 | 31 | 0.72 | |
Semyon Der-Arguchintsev | Peterborough Petes | 59 | 30 | 0.51 | |
Defencemen Point Leaders | |||||
Player | Team | GP | G | A | Pts |
Evan Bouchard | London Knights | 58 | 21 | 55 | 76 |
Ryan Merkley | Guelph Storm | 54 | 12 | 46 | 58 |
Rasmus Sandin | Soo Greyhounds | 43 | 8 | 31 | 39 |
Giovanni Vallati | Kitchener Rangers | 57 | 3 | 20 | 23 |
Merrick Rippon | Ottawa 67’s | 59 | 3 | 18 | 21 |
Riley McCourt | Flint Firebirds | 48 | 4 | 16 | 20 |
Caleb Everett | Saginaw Spirit | 50 | 5 | 14 | 19 |
Connor Corcoran | Windsor Spitfires | 54 | 3 | 16 | 19 |
Plus/Minus Leaders | |||||
Player | Team | GP | +/- | ||
Rasmus Sandin | Soo Greyhounds | 43 | +33 | ||
Barrett Hayton | Soo Greyhounds | 57 | +26 | ||
Tyler Tucker | Barrie Colts | 52 | +21 | ||
Ryan Roth | Soo Greyhounds | 60 | +19 | ||
Andrei Svechnikov | Barrie Colts | 36 | +16 | ||
Evan Bouchard | London Knights | 58 | +16 | ||
Nathan Dunkley | London Knights | 51 | +15 | ||
Curtis Douglas | Windsor Spitfires | 57 | +14 | ||
Alec Regula | London Knights | 58 | +12 | ||
Holden Wale | Soo Greyhounds | 33 | +11 | ||
Penalty Minutes Leaders | |||||
Player | Team | GP | PIM | M/G | |
Tyler Tucker | Barrie Colts | 52 | 75 | 1.44 | |
Kevin Bahl | Ottawa 67’s | 50 | 72 | 1.44 | |
Daylon Groulx | Owen Sound Attack | 49 | 70 | 1.43 | |
Merrick Rippon | Ottawa 67’s | 39 | 63 | 1.62 | |
Curtis Douglas | Windsor Spitfires | 57 | 61 | 1.07 | |
Ryan Merkley | Guelph Storm | 54 | 59 | 1.09 | |
Max Grondin | Saginaw Spirit | 58 | 59 | 1.02 | |
Faceoff Leaders (minimum 200 faceoffs) | |||||
Player | Team | GP | FOA | FOW | % |
Billy Moskal | London Knights | 57 | 633 | 371 | 58.6 |
Nathan Dunkley | London Knights | 51 | 564 | 314 | 55.7 |
Allan McShane | Oshawa Generals | 59 | 737 | 410 | 55.6 |
Akil Thomas | Niagara IceDogs | 59 | 992 | 535 | 53.9 |
Ryan McLeod | Mississauga Steelheads | 60 | 1238 | 662 | 53.5 |
David Levin | Sudbury Wolves | 41 | 342 | 176 | 51.5 |
Blade Jenkins | Saginaw Spirit | 60 | 244 | 123 | 50.4 |
Ty Dellandrea | Flint Firebirds | 59 | 1292 | 647 | 50.1 |
Cam Hillis | Guelph Storm | 57 | 913 | 455 | 49.8 |
Max Grondin | Saginaw Spirit | 58 | 636 | 317 | 49.8 |
Aidan Dudas | Owen Sound Attack | 59 | 815 | 404 | 49.6 |
Longest Goal Scoring Streak | |||||
Player | Team | From | To | Gms | Goals |
Andrei Svechnikov | Barrie Colts | 1/26 | 2/9 | 7 | 11 |
Brady Hinz | Sarnia Sting | 10/9 | 10/19 | 5 | 7 |
Allan McShane | Oshawa Generals | 2/2 | 2/19 | 5 | 6 |
Kody Clark | Ottawa 67’s | 10/12 | 10/21 | 5 | 6 |
Nathan Dunkley | Kingston Frontenacs | 11/26 | 12/3 | 4 | 5 |
Longest Assist Streak | |||||
Player | Team | From | To | Gms | Assts |
Ryan Merkley | Guelph Storm | 10/22 | 11/16 | 9 | 13 |
Akil Thomas | Niagara IceDogs | 9/30 | 10/19 | 8 | 10 |
Evan Bouchard | London Knights | 2/10 | 2/25 | 8 | 10 |
Ryan McLeod | Mississauga Steelheads | 10/27 | 11/9 | 6 | 9 |
Rasmus Sandin | Soo Greyhounds | 12/29 | 1/10 | 6 | 6 |
Longest Point Streak | |||||
Player | Team | From | To | Gms | Pts |
Andrei Svechnikov | Barrie Colts | 1/18 | 2/25 | 15 | 29 |
Ryan McLeod | Mississauga Steelheads | 10/6 | 11/10 | 14 | 20 |
Akil Thomas | Niagara Ice Dogs | 12/9 | 1/13 | 12 | 18 |
Allan McShane | Oshawa Generals | 1/27 | 2/19 | 11 | 19 |
Ryan Merkley | Guelph Storm | 11/19 | 12/15 | 10 | 16 |
Shooting Percentage | |||||
Player | Team | GP | G | S | % |
Serron Noel | Oshawa Generals | 54 | 25 | 95 | 26.32 |
Andrei Svechnikov | Barrie Colts | 36 | 31 | 137 | 22.63 |
Nathan Dunkley | London Knights | 52 | 18 | 87 | 20.69 |
Brady Hinz | Peterborough Petes | 60 | 18 | 89 | 20.22 |
Cam Hillis | Guelph Storm | 57 | 19 | 98 | 19.39 |
Shots On Goal Leaders | |||||
Player | Team | GP | SOG | ||
Evan Bouchard | London Knights | 58 | 252 | ||
Ty Dellandrea | Flint Firebirds | 59 | 215 | ||
Aidan Dudas | Owen Sound Attack | 59 | 203 | ||
Akil Thomas | Niagara IceDogs | 59 | 177 | ||
Pavel Gogolev | Peterborough Petes | 57 | 161 | ||
Goaltenders Leaders – Goals Against Average | |||||
Player | Team | GP | Min | GA | Avg |
Jordan Kooy | London Knights | 21 | 1000 | 52 | 3.12 |
Kai Edmonds | Barrie Colts | 16 | 750 | 40 | 3.20 |
Nick Donofrio | Hamilton Bulldogs | 14 | 741 | 40 | 3.24 |
Jacob Ingham | Mississauga Steelheads | 38 | 2136 | 134 | 3.76 |
Mario Peccia | Oshawa Generals | 9 | 390 | 26 | 4.00 |
Goaltending Leaders – Save Percentage | |||||
Player | Team | GP | SH | SVS | SV% |
Jordan Kooy | London Knights | 21 | 529 | 477 | 0.902 |
Kai Edmonds | Barrie Colts | 16 | 371 | 331 | 0.892 |
Nick Donofrio | Hamilton Bulldogs | 14 | 342 | 302 | 0.883 |
Jacob Ingham | Mississauga Steelheads | 38 | 1098 | 964 | 0.878 |
Mario Peccia | Oshawa Generals | 9 | 209 | 183 | 0.876 |
Goaltending Leaders – Wins | |||||
Player | Team | GP | W | L | OL |
Jacob Ingham | Mississauga Steelheads | 39 | 13 | 20 | 2 |
Nick Donofrio | Hamilton Bulldogs | 14 | 9 | 1 | 1 |
Jordan Kooy | London Knights | 21 | 8 | 7 | 1 |
Kai Edmonds | Barrie Colts | 16 | 7 | 4 | 0 |
Cameron Lamour | Saginaw Spirit | 15 | 5 | 5 | 1 |
Goaltending Leaders – Shutouts | |||||
Player | Team | GP | SO | ||
Mario Peccia | Oshawa Generals | 9 | 1 | ||
Nick Donofrio | Hamilton Bulldogs | 14 | 1 | ||
Kai Edmonds | Barrie Colts | 16 | 1 |
3 thoughts on “OHL’s Draft Eligible Statistical Leaders: February”