OHL’s Draft Eligible Statistical Leaders as of November

It was supposed to be a two-horse race between Ryan Suzuki of the Barrie Colts and Arthur Kaliyev of the Hamilton Bulldogs, two OHL’ers expected to go in the first round of the 2019 National Hockey League Draft in June from Vancouver, British Columbia.

It’s still early, just passing the one-third mark of the season, so there is still a lot of hockey remaining to be played, but Kaliyev has put a little distance between himself and Suzuki – for the moment. But the gap between the points leader – Kaliyev (40 points in 26 games) and Suzuki (32 points in 24 games) is greater then the gap between Suzuki and third place Cole MacKay of the Sault Ste Marie Greyhounds (27 points in 27 games).

Arthur Kaliyev of the Hamilton Bulldogs. Photo by Terry Wilson / OHL Images.
Arthur Kaliyev of the Hamilton Bulldogs. Photo by Terry Wilson / OHL Images.

It’s also no surprise that Kaliyev, the best pure scorer in the draft class, leads in goals with 21. What may surprise some people is that Connor McMichael of the London Knights is just 4 behind the goal scoring leader. There’s a drop off to the third-place skater, Philip Tomasino of the Niagara IceDogs with 11 goals.

Among defencemen, Thomas Harley of the Mississauga Steelheads and Billy Constantinou of the Kingston Frontenacs continue to be offensive sparkplugs. Harley leads defender with 22 points in 27 games while Constantinou comes in second with 19 points in 26 games. They are trailed by four defencemen with 12 points.

In the crease, Hunter Jones of the Peterborough Petes leads netminders in goals-against-average, save percentage, games played, minutes played, wins and tied with Mack Guzda of the Owen Sound Attack in shutouts.

Here are the statistical leaders in a variety of categories. Always refer to the OHL website for official stats.

Points Leaders
Player Team GP G A Pts
Arthur Kaliyev Hamilton Bulldogs 26 21 19 40
Ryan Suzuki Barrie Colts 24 8 24 32
Cole MacKay Soo Greyhounds 27 10 17 27
Connor McMichael London Knights 25 17 9 26
Philip Tomasino Niagara Ice Dogs 26 11 13 24
Thomas Harley Mississauga Steelheads 27 4 18 22
Eric Uba Flint Firebirds 27 11 10 21
Kyen Sopa Niagara Ice Dogs 26 11 8 19
Danil Antropov Oshawa Generals 26 7 12 19
Billy Constantinou Kingston Frontenacs 26 5 14 19
Goal Scoring Leaders
Player Team GP G GPG
Arthur Kaliyev Hamilton Bulldogs 26 21 0.81
Connor McMichael London Knights 25 17 0.68
Philip Tomasino Niagara Ice Dogs 26 11 0.42
Eric Uba Flint Firebirds 27 11 0.41
Kyen Sopa Niagara Ice Dogs 26 11 0.42
Cole MacKay Soo Greyhounds 27 10 0.37
Nicholas Porco Saginaw Spirit 26 10 0.38
Graeme Clarke Ottawa 67’s 22 10 0.45
Petr Cajka Erie Otters 27 9 0.33
Daniel D’Amico Windsor Spitfires 26 9 0.35
Assist Leaders
Player Team GP A APG
Ryan Suzuki Barrie Colts 24 24 1.00
Arthur Kaliyev Hamilton Bulldogs 26 19 0.73
Thomas Harley Mississauga Steelheads 27 18 0.67
Cole MacKay Soo Greyhounds 27 17 0.63
Billy Constantinou Kingston Frontenacs 26 14 0.54
Philip Tomasino Niagara Ice Dogs 26 13 0.50
Keean Washkurak Mississauga Steelheads 25 12 0.48
Danil Antropov Oshawa Generals 26 12 0.46
Matvey Guskov London Knights 25 11 0.44
Mason Millman Saginaw Spirit 26 11 0.42
Defencemen Point Leaders
Player Team GP G A Pts
Thomas Harley Mississauga Steelheads 27 4 18 22
Billy Constantinou Kingston Frontenacs 26 5 14 19
Mason Millman Saginaw Spirit 26 1 11 12
Simon Rose North Bay Battalion 26 1 11 12
Jack York Kitchener Rangers 26 1 11 12
Nathan Staios Windsor Spitfires 27 1 11 12
Grayson Ladd Windsor Spitfires 26 2 9 11
Liam Ross Sudbury Wolves 26 3 7 10
Plus/Minus Leaders
Player Team GP +/-
Lucas Peric Ottawa 67’s 28 +16
Ashton Reesor Sarnia Sting 26 +14
Louka Henault Windsor Spitfires 25 +8
Grayson Ladd Windsor Spitfires 26 +8
Mathew Hill Barrie Colts 23 +6
Nathan Allensen Barrie Colts 25 +6
Jacob LeGuerrier Soo Greyhounds 27 +6
Nikita Okhotyuk Ottawa 67’s 17 +4
Mason Howard Niagara Ice Dogs 20 +4
Billy Constantinou Kingston Frontenacs 26 +4
Penalty Minutes Leaders
Player Team GP PIM M/G
Brendan Kischnick Erie Otters 17 27 1.59
Nathan Allensen Barrie Colts 25 27 1.08
Michael Vukojevic Kitchener Rangers 27 27 1.00
Jacob LeGuerrier Soo Greyhounds 27 26 0.96
Matthew Hill Barrie Colts 23 23 1.00
Evan Brand Kingston Frontenacs 27 20 0.74
Billy Constantinou Kingston Frontenacs 26 18 0.69
Faceoff Leaders  (minimum 90 faceoffs)
Player Team GP FOA FOW %
Tye Kartye Soo Greyhounds 23 151 85 56.3
Connor McMichael London Knights 25 252 139 55.2
Camaryn Baber Saginaw Spirit 17 114 61 53.5
Philip Tomasino Niagara Ice Dogs 26 228 119 52.2
Tim Fleischer Hamilton Bulldogs 26 178 90 50.6
Keean Washkurak Mississauga Steelheads 25 328 165 50.3
Blake Murray Sudbury Wolves 25 292 147 50.3
Longest Goal Scoring Streak
Player Team From To Gms Goals
Arthur Kaliyev Hamilton Bulldogs 10/13 10/19 4 7
Arthur Kaliyev Hamilton Bulldogs 9/21 9/30 4 6
Nicholas Porco Saginaw Spirit 10/5 10/13 4 4
Tag Bertuzzi Guelph Storm 10/5 10/13 4 4
Kyen Sopa Niagara Ice Dogs 10/4 10/13 4 4
Longest Assist Streak
Player Team From To Gms Assts
Philip Tomasino Niagara Ice Dogs 11/9 11/17 4 4
Arthur Kaliyev Hamilton Bulldogs 9/21 9/30 3 4
Ryan Suzuki Barrie Colts 9/20 9/27 3 7
Keean Washkurak Mississauga Steelheads 9/23 9/30 3 5
Danil Antropov Oshawa Generals 9/27 9/30 3 3
Longest Point Streak
Player Team From To Gms Pts
Ryan Suzuki Barrie Colts 9/20 10/7 7 15
Arthur Kaliyev Hamilton Bulldogs 10/13 10/20 7 11
Philip Tomasino Niagara Ice Dogs 11/2 11/23 7 11
Nicholas Porco Saginaw Spirit 11/3 11/14 6 6
Danil Antropov Oshawa Generals 9/27 10/6 5 7
Shots On Goal Leaders
Player Team GP SOG
Arthur Kaliyev Hamilton Bulldogs 26 113
Connor McMichael London Knights 25 81
Philip Tomasino Niagara Ice Dogs 26 72
Petr Cajka Erie Otters 27 68
Eric Uba Flint Firebirds 27 66
Goals Against Average (minimum 612 minutes)
Player Team GP Min GA Avg
Hunter Jones Peterborough Petes 26 1425 63 2.65
Zachary Roy Hamilton Bulldogs 14 825 42 3.05
Mack Guzda Owen Sound Attack 22 1221 68 3.34
Ethan Langevin Sarnia Sting 16 851 50 3.53
Luke Cavallin Flint Firebirds 17 759 71 5.61
Save Percentage Minimum 612 minutes)
Player Team GP SH  SVS SV%
Hunter Jones Peterborough Petes 26 822 759 0.923
Zachary Roy Hamilton Bulldogs 14 426 384 0.901
Mack Guzda Owen Sound Attack 22 585 517 0.884
Ethan Langevin Sarnia Sting 16 403 353 0.876
Luke Cavallin Flint Firebirds 17 487 416 0.854
Goaltending Leaders – Wins
Player Team GP W L OL
Hunter Jones Peterborough Petes 26 15 11 0
Mack Guzda Owen Sound Attack 22 10 8 2
Zachary Roy Hamilton Bulldogs 14 7 7 0
Ethan Langevin Sarnia Sting 16 6 7 1
Ryan Dugas Kingston Frontenacs 12 5 3 1
Goaltending Leaders – Shutouts
Player Team GP SO
Mack Guzda Owen Sound Attack 22 2
Hunter Jones Peterborough Petes 26 2
Kari Piiroinen Windsor Spitfires 9 1
Ryan Dugas Kingston Frontenacs 12 1
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s